BRI Product Number/Name: | P1100-98 / 1,7-DIOXASPIRO(5.5)UNDECANE |
---|---|
CAS Number/Name: | 180-84-7 / 1,7-Dioxaspiro(5.5)undecane |
Molecular Formula: | C9H16O2 |
Pheromone`s Target Insect: | Olive fruit fly Bactrocera oleae |
Flash Point: | 147 deg F (CC) |
Regulatory Status: | EINECS(205-870-7) |
BRI Product Number/Name: | P1300-87 / METHYL E,E,Z-2,4,6-DECATRIENOATE |
CAS Number/Name: | 51544-64-0 / 2,4,6-Decatrienoic acid, methyl ester (2E,4E,6Z)- |
Molecular Formula: | C11H16O2 |
Pheromone`s Target Insect: | Brown marmorated stink bug Halyomorpha halys Brown-winged green bug Plautia stali |
Flash Point: | 205 deg F (CC) |
Regulatory Status: | |
BRI Product Number/Name: | P1400-60 / 7R-MURGANTIOL |
CAS Number/Name: | MIXTURE / [1443427-92-6], [1443427-96-0], and other isomers |
Molecular Formula: | C15H26O2 |
Pheromone`s Target Insect: | Brown marmorated stink bug Halyomorpha halys Harlequin bug Murgantia histrionica |
Flash Point: | 311 deg F (CC) |
Regulatory Status: | |
BRI Product Number/Name: | P1500-95 / ROCTENOL |
CAS Number/Name: | 3687-48-7 / 1-Octen-3-ol, (3R)- |
Molecular Formula: | C8H16O |
Pheromone`s Target Insect: | Mosquito |
Flash Point: | 145 deg F (CC) |
Regulatory Status: | EINECS(801-721-0) |
BRI Product Number/Name: | P1600-97 / BEDOUKIAN OCTENOL TECHNICAL |
CAS Number/Name: | 3391-86-4 / 1-Octen-3-ol |
Molecular Formula: | C8H16O |
Pheromone`s Target Insect: | Mosquito |
Flash Point: | 145 deg F (CC) |
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(222-226-0) ENCS PICCS SWISS |
BRI Product Number/Name: | P1700-95 / MOSQUITO OVIPOSITION PHEROMONE |
CAS Number/Name: | 81792-36-1 / 6-acetoxy-5-Hexadecanolide |
Molecular Formula: | C18H32O4 |
Pheromone`s Target Insect: | Mosquito |
Flash Point: | 220 deg F (CC) |
Regulatory Status: | |
BRI Product Number/Name: | P1900-95 / LAVANDULOL |
CAS Number/Name: | 58461-27-1 / 4-Hexen-1-ol, 5-methyl-2-(1-methylethenyl)- |
Molecular Formula: | C10H18O |
Pheromone`s Target Insect: | |
Flash Point: | 177 deg F (CC) |
Regulatory Status: | TSCA EINECS(261-264-2) |
BRI Product Number/Name: | P2000-95 / BEDOUKIAN LAVANDULYL SENECIOATE TECHNICAL PHEROMONE |
CAS Number/Name: | 23960-07-8 / 2-Butenoic acid, 3-methyl-, 5-methyl-2-(1-methylethenyl)-4-h exen-1-yl ester |
Molecular Formula: | C15H24O2 |
Pheromone`s Target Insect: | Vine mealybug Planococcus ficus |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | |
BRI Product Number/Name: | P2100-97 / BEDOUKIAN CRS PHEROMONE |
CAS Number/Name: | MIXTURE / 3-Methyl-6-isopropenyl-9-decen-1-yl acetate (3S,6R)- and (3S,6S)- [67601-06-3] and [67601-10-9] |
Molecular Formula: | C16H28O2 |
Pheromone`s Target Insect: | California red scale Aonidiella aurantii |
Flash Point: | 270 deg F (CC) |
Regulatory Status: | |
BRI Product Number/Name: | P2450-93 / z-3-DECEN-1-YL ACETATE |
CAS Number/Name: | 81634-99-3 / 3-Decen-1-ol, acetate, (3Z)- |
Molecular Formula: | C12H22O2 |
Pheromone`s Target Insect: | European goat moth Cossus cossus Silver hook Eustrotia uncula |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA EINECS(279-789-0) |
BRI Product Number/Name: | P2500-95 / z-7-DECEN-1-YL ACETATE |
CAS Number/Name: | 13857-03-9 / 7-Decen-1-ol, acetate, (7Z)- |
Molecular Formula: | C12H22O2 |
Pheromone`s Target Insect: | Groundnut leafminer Aproaerema modicella Burnished brass Diachrysia chrysitis Common cutworm Agrotis fucosa Cherrybark tortrix moth Enarmonia formosana |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | ENCS |
BRI Product Number/Name: | P2510-85 / e-5-DECEN-1-OL |
CAS Number/Name: | 56578-18-8 / 5-Decen-1-ol, (5E)- |
Molecular Formula: | C10H20O |
Pheromone`s Target Insect: | Peach twig borer Anarsia lineatella |
Flash Point: | 220 deg F (CC) |
Regulatory Status: | TSCA NDSL ECL EINECS(260-267-6) ENCS |
BRI Product Number/Name: | P2520-85 / e-5-DECEN-1-YL ACETATE |
CAS Number/Name: | 38421-90-8 / 5-Decen-1-ol, acetate, (5E)- |
Molecular Formula: | C12H22O2 |
Pheromone`s Target Insect: | Peach twig borer Anarsia lineatella |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA NDSL ECL EINECS(253-923-8) ENCS |
BRI Product Number/Name: | P2530-93 / z-5-DECEN-1-OL |
CAS Number/Name: | 51652-47-2 / 5-Decen-1-ol, (5Z)- |
Molecular Formula: | C10H20O |
Pheromone`s Target Insect: | Lesser date moth Batrachedra amydraula Cucumber looper Anadevidia peponis Turnip moth Agrotis segetum Millet stemborer Coniesta ignefusalis |
Flash Point: | 220 deg F (CC) |
Regulatory Status: | TSCA |
BRI Product Number/Name: | P2540-93 / z-5-DECEN-1-YL ACETATE |
CAS Number/Name: | 67446-07-5 / 5-Decen-1-ol, acetate, (5Z)- |
Molecular Formula: | C12H22O2 |
Pheromone`s Target Insect: | Lesser date moth Batrachedra amydraula European goat moth Cossus cossus Silver hook Eustrotia uncula Cucumber looper Anadevidia peponis Turnip moth Agrotis segetum Dusky cutworm Agrotis venerabilis Flat dart Euxoa campestris Redbacked cutworm Euxoa ochrogaster Burnished brass Diachrysia chrysitis |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA EINECS(266-693-9) |
BRI Product Number/Name: | P3000-90 / e,e-8,10-DODECADIEN-1-YL ACETATE |
CAS Number/Name: | 53880-51-6 / 8,10-Dodecadien-1-ol, acetate, (8E,10E)- |
Molecular Formula: | C14H24O2 |
Pheromone`s Target Insect: | Filbertworm Melissopus latiferreanus Codling moth Cydia pomonella Chinese tortrix Cydia trasias Chestnut tortrix Cydia splendana Gorse pod moth Cydia succedana Hickory shuckworm Cydia caryana Pea moth Cydia nigricana Red pine shoot borer Rhyacionia busckana |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA EINECS(258-834-8) |
BRI Product Number/Name: | P3000-97 / e,e-8,10-DODECADIEN-1-YL ACETATE |
CAS Number/Name: | 53880-51-6 / 8,10-Dodecadien-1-ol, acetate, (8E,10E)- |
Molecular Formula: | C14H24O2 |
Pheromone`s Target Insect: | Codling moth Cydia pomonella Chinese tortrix Cydia trasias Chestnut tortrix Cydia splendana Gorse pod moth Cydia succedana Hickory shuckworm Cydia caryana Pea moth Cydia nigricana Red pine shoot borer Rhyacionia busckana Filbertworm Melissopus latiferreanus |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA NDSL ECL EINECS(258-834-8) |
BRI Product Number/Name: | P3010-90 / BEDOUKIAN CM PHEROMONE |
CAS Number/Name: | 33956-49-9 / 8,10-Dodecadien-1-ol, (8E,10E)- |
Molecular Formula: | C12H220 |
Pheromone`s Target Insect: | Codling moth Cydia pomonella |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA AICS NDSL ECL EINECS(251-761-2) ENCS SWISS |
BRI Product Number/Name: | P3010-97 / BEDOUKIAN HIGH PURITY CM PHEROMONE |
CAS Number/Name: | 33956-49-9 / 8,10-Dodecadien-1-ol, (8E,10E)- |
Molecular Formula: | C12H220 |
Pheromone`s Target Insect: | Codling moth Cydia pomonella |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA AICS NDSL ECL EINECS(251-761-2) ENCS SWISS |
BRI Product Number/Name: | P3020-90 / z-5-DODECEN-1-YL ACETATE |
CAS Number/Name: | 16676-96-3 / 5-Dodecen-1-ol, acetate, (5Z)- |
Molecular Formula: | C14H26O2 |
Pheromone`s Target Insect: | European goat moth Cossus cossus Cabbage looper Trichoplusia ni Brazilian apple leafroller Bonagota salubricola Turnip moth Agrotis segetum Redbacked cutworm Euxoa ochrogaster |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA EINECS(240-724-6) |
BRI Product Number/Name: | P3030-96 / z-7-DODECEN-1-YL ACETATE |
CAS Number/Name: | 14959-86-5 / 7-Dodecen-1-ol, acetate, (7Z)- |
Molecular Formula: | C14H26O2 |
Pheromone`s Target Insect: | Fall armyworm Spodoptera frugiperda Western yellowstriped armyworm Spodoptera praefica Golden wing moth Thysanoplusia orichalcea Turnip moth Agrotis segetum Western bean cutworm Loxagrotis albicosta |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA NDSL ECL EINECS(239-031-1) ENCS |
BRI Product Number/Name: | P3031-95 / e-7-DODECENYL ACETATE |
CAS Number/Name: | 16695-41-3 / 7-Dodecen-1-ol, acetate, (7E)- |
Molecular Formula: | C14H26O2 |
Pheromone`s Target Insect: | Fall armyworm Spodoptera frugiperda |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA |
BRI Product Number/Name: | P3040-95 / z-9-DODECENYL ACETATE |
CAS Number/Name: | 16974-11-1 / 9-Dodecen-1-ol, acetate, (9Z)- |
Molecular Formula: | C14H26O2 |
Pheromone`s Target Insect: | Grape berry moth Endopiza viteana Western pine shootborer Eucosma sonomana |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA NDSL ECL EINECS(241-054-7) ENCS |
BRI Product Number/Name: | P3041-95 / e-9-DODECENYL ACETATE |
CAS Number/Name: | 35148-19-7 / 9-Dodecen-1-ol, acetate, (9E)- |
Molecular Formula: | C14H26O2 |
Pheromone`s Target Insect: | Western pine shootborer Eucosma sonomana European pine shoot moth Rhyacionia buoliana Coffee tortrix Homona coffearia Cherrybark tortrix moth Enarmonia formosana Avocado leafroller Homona spargotis Leaf-rolling tortrix Sparganothis pilleriana |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA EINECS(252-397-7) |
BRI Product Number/Name: | P3042-95 / z-9-DODECENOL |
CAS Number/Name: | 35148-18-6 / 9-Dodecen-1-ol, (9Z)- |
Molecular Formula: | C12H24O |
Pheromone`s Target Insect: | Coconut nettle caterpillar Setora nitens Avocado leafroller Homona spargotis Black army cutworm Actebia fennica Douglas fir cone moth Barbara colfaxiana Southwestern pine tip moth Rhyacionia neomexicana |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA NDSL ECL ENCS |
BRI Product Number/Name: | P3043-95 / e-9-DODECENOL |
CAS Number/Name: | 35237-62-8 / 9-Dodecen-1-ol, (9E)- |
Molecular Formula: | C12H24O |
Pheromone`s Target Insect: | European pine shoot moth Rhyacionia buoliana Leaf-rolling tortrix Sparganothis pilleriana Avocado leafroller Homona spargotis Codling moth Cydia pomonella |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA |
BRI Product Number/Name: | P3050-92 / 11-DODECEN-1-YL ACETATE |
CAS Number/Name: | 35153-10-7 / 11-Dodecen-1-ol, acetate |
Molecular Formula: | C14H26O2 |
Pheromone`s Target Insect: | Red bollworm Diparopsis castanea Western bean cutworm Loxagrotis albicosta Cabbage looper Trichoplusia ni Dewick's plusia MacDunnoughia confusa European fir budworm Choristoneura murinana European grapevine moth Lobesia botrana |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | |
BRI Product Number/Name: | P3060-85 / z-8-DODECENYL ACETATE |
CAS Number/Name: | 28079-04-1 / 8-Dodecen-1-ol, acetate, (8Z)- |
Molecular Formula: | C14H26O2 |
Pheromone`s Target Insect: | Carambola fruit borer Eucosma notanthes False codling moth Cryptophlebia leucotreta Macadamia borer Cryptophlebia batrachopa Oriental fruit moth Grapholita molesta Plum fruit moth Grapholita funebrana Small fruit tortrix Grapholita lobarzewskii |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA EINECS(248-823-6) |
BRI Product Number/Name: | P3060-97 / z-8-DODECENYL ACETATE |
CAS Number/Name: | 28079-04-1 / 8-Dodecen-1-ol, acetate, (8Z)- |
Molecular Formula: | C14H26O2 |
Pheromone`s Target Insect: | Carambola fruit borer Eucosma notanthes False codling moth Cryptophlebia leucotreta Macadamia borer Cryptophlebia batrachopa Oriental fruit moth Grapholita molesta Plum fruit moth Grapholita funebrana Small fruit tortrix Grapholita lobarzewskii |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA AICS NDSL ECL EINECS(248-823-6) ENCS |
BRI Product Number/Name: | P3070-98 / e-8-DODECENYL ACETATE |
CAS Number/Name: | 38363-29-0 / 8-Dodecen-1-ol, acetate, (8E)- |
Molecular Formula: | C14H26O2 |
Pheromone`s Target Insect: | Litchi leafroller Statherotis discana Citrus fruit borer Ecdytolopha aurantiana False codling moth Cryptophlebia leucotreta Macadamia borer Cryptophlebia batrachopa Oriental fruit moth Grapholita molesta Spruce cone moth Cydia strobilella |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA NDSL ECL EINECS(253-904-4) ENCS |
BRI Product Number/Name: | P3100-85 / z-8-DODECENOL |
CAS Number/Name: | 40642-40-8 / 8-Dodecen-1-ol, (8Z)- |
Molecular Formula: | C12H24O |
Pheromone`s Target Insect: | Carambola fruit borer Eucosma notanthes Lingonberry fruitworm Grapholita libertina Litchi fruit moth Cryptophlebia ombrodelta Macadamia borer Cryptophlebia batrachopa Oriental fruit moth Grapholita molesta Spruce cone moth Cydia strobilella |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA EINECS(255-019-9) |
BRI Product Number/Name: | P3100-97 / z-8-DODECENOL |
CAS Number/Name: | 40642-40-8 / 8-Dodecen-1-ol, (8Z)- |
Molecular Formula: | C12H24O |
Pheromone`s Target Insect: | Carambola fruit borer Eucosma notanthes Lingonberry fruitworm Grapholita libertina Litchi fruit moth Cryptophlebia ombrodelta Macadamia borer Cryptophlebia batrachopa Oriental fruit moth Grapholita molesta Spruce cone moth Cydia strobilella |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA NDSL EINECS(255-019-9) ENCS |
BRI Product Number/Name: | P3300-95 / z-3-DODECEN-1-OL |
CAS Number/Name: | 32451-95-9 / 3-Dodecen-1-ol, (3Z)- |
Molecular Formula: | C12H24O |
Pheromone`s Target Insect: | Termite |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA NDSL ECL EINECS(251-057-5) ENCS |
BRI Product Number/Name: | P3400-80 / e,e-alpha-FARNESENE |
CAS Number/Name: | 502-61-4 / 1,3,6,10-Dodecatetraene, 3,7,11-trimethyl-, (3E,6E)- |
Molecular Formula: | C15H24 |
Pheromone`s Target Insect: | Aphid alarm pheromone |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(207-948-6) PICCS |
BRI Product Number/Name: | P3500-95 / (e)-beta-FARNESENE |
CAS Number/Name: | 18794-84-8 / 1,6,10-Dodecatriene, 7,11-dimethyl-3-methylene-, (6E)- |
Molecular Formula: | C15H24 |
Pheromone`s Target Insect: | Aphid alarm pheromone |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA EINECS(242-582-0) |
BRI Product Number/Name: | P3700-80 / e-beta-OCIMENE |
CAS Number/Name: | 3779-61-1 / 1,3,6-Octatriene, 3,7-dimethyl-, (3E)- |
Molecular Formula: | C10H16 |
Pheromone`s Target Insect: | Tea weevil Myllocerinus aurolineatus Western boxelder bug Boisea rubrolineata Tasman wasp Dolichogenidea tasmanica Lucerne seed wasp Bruchophagus roddi Common postman Heliconius melpomene Predatory mite Phytoseiulus persimilis |
Flash Point: | 133 deg F (CC) |
Regulatory Status: | EINECS(223-241-5) |
BRI Product Number/Name: | P3800-97 / BEDOUKIAN PMD TECHNICAL |
CAS Number/Name: | 42822-86-6 / Cyclohexanemethanol, 2-hydroxy-a,a,4-trimethyl- |
Molecular Formula: | C10H20O2 |
Pheromone`s Target Insect: | Mosquito Ticks Black flies Gnats No-see-ums Chiggers |
Flash Point: | 284 deg F (CC) |
Regulatory Status: | TSCA EINECS(255-953-7) |
BRI Product Number/Name: | P4010-98 / GRANDLURE II |
CAS Number/Name: | 26532-23-0 / Ethanol, 2-(3,3-dimethylcyclohexylidene)-, (2Z)- |
Molecular Formula: | C10H18O |
Pheromone`s Target Insect: | Boll weevil Anthonomus grandis |
Flash Point: | 195 deg F (CC) |
Regulatory Status: | TSCA NDSL |
BRI Product Number/Name: | P4011-97 / E ISOMER OF GRANDLURE II |
CAS Number/Name: | 30346-27-1 / Ethanol, 2-(3,3-dimethylcyclohexylidene)-, (2E)- |
Molecular Formula: | C10H18O |
Pheromone`s Target Insect: | Boll weevil Anthonomus grandis Pepper weevil Anthonomus eugenii |
Flash Point: | 195 deg F (CC) |
Regulatory Status: | TSCA NDSL |
BRI Product Number/Name: | P4020-95 / GRANDLURE III & IV |
CAS Number/Name: | MIXTURE / Acetaldehyde, (3,3-dimethylcyclohexylidene)-, (2Z)- and Acetaldehyde, (3,3-dimethylcyclohexylidene)-, (2E)- |
Molecular Formula: | C10H16O |
Pheromone`s Target Insect: | Boll weevil Anthonomus grandis |
Flash Point: | 195 deg F (CC) |
Regulatory Status: | TSCA NDSL |
BRI Product Number/Name: | P4030-94 / BEDOUKIAN (Z)-6-HENEICOSEN-11-ONE TECHNICAL PHEROMONE |
CAS Number/Name: | 54844-65-4 / 6-Heneicosen-11-one, (6Z)- |
Molecular Formula: | C21H40O |
Pheromone`s Target Insect: | Douglas fir tussock moth Orgyia pseudotsugata |
Flash Point: | 266 deg F (CC) |
Regulatory Status: | TSCA NDSL ECL |
BRI Product Number/Name: | P4040-93 / BEDOUKIAN Z-11-HEXADECENAL TECHNICAL PHEROMONE |
CAS Number/Name: | 53939-28-9 / 11-Hexadecenal, (11Z)- |
Molecular Formula: | C16H30O |
Pheromone`s Target Insect: | Diamondback moth Plutella xylostella |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA NDSL EINECS(258-876-7) ENCS |
BRI Product Number/Name: | P4040-9S / z-11-HEXADECENAL |
CAS Number/Name: | 53939-28-9 / 11-Hexadecenal, (11Z)- |
Molecular Formula: | C16H30O |
Pheromone`s Target Insect: | Diamondback moth Plutella xylostella Southwestern corn borer Diatraea grandiosella Yellow rice stemborer Scirpophaga incertulas Artichoke moth Gortyna xanthenes Corn earworm Helicoverpa zea Tobacco budworm Heliothis virescens |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA EINECS(258-876-7) |
BRI Product Number/Name: | P4050-85 / GOSSYPLURE |
CAS Number/Name: | 50933-33-0 / Contains: 7,11-Hexadecadien-1-ol, acetate |
Molecular Formula: | C18H32O2 |
Pheromone`s Target Insect: | Pink bollworm Pectinophora gossypiella |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA EINECS(256-857-8) |
BRI Product Number/Name: | P4051-90 / z,z-7,11-HEXADECADIENYL ACETATE |
CAS Number/Name: | 52207-99-5 / 7,11-Hexadecadien-1-ol, acetate, (7Z,11Z)- |
Molecular Formula: | C18H32O2 |
Pheromone`s Target Insect: | Pink bollworm Pectinophora gossypiella Pink spotted bollworm Pectinophora scutigera Cotton stem moth Platyedra subcinerea Darksided cutworm Euxoa messoria Grass gelechiid Chionodes psiloptera Hollyhock seed moth Pexicopia malvella |
Flash Point: | 144 deg F (CC) |
Regulatory Status: | DSL EINECS(257-737-8) ENCS |
BRI Product Number/Name: | P4060-85 / z-11-HEXADECENYL ACETATE |
CAS Number/Name: | 34010-21-4 / 11-Hexadecen-1-ol, acetate, (11Z)- |
Molecular Formula: | C18H34O2 |
Pheromone`s Target Insect: | Fall armyworm Spodoptera frugiperda Diamondback moth Plutella xylostella |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA NDSL EINECS(251-791-6) ENCS |
BRI Product Number/Name: | P4060-95 / BEDOUKIAN Z-11-HEXADECENYL ACETATE TECHNICAL PHEROMONE |
CAS Number/Name: | 34010-21-4 / 11-Hexadecen-1-ol, acetate, (11Z)- |
Molecular Formula: | C18H34O2 |
Pheromone`s Target Insect: | Fall armyworm Spodoptera frugiperda Diamondback moth Plutella xylostella |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA NDSL EINECS(251-791-6) ENCS |
BRI Product Number/Name: | P4061-95 / z-11-HEXADECEN-1-OL |
CAS Number/Name: | 56683-54-6 / 11-Hexadecen-1-ol, (11Z)- |
Molecular Formula: | C16H32O |
Pheromone`s Target Insect: | Diamondback moth Plutella xylostella Australian bollworm Helicoverpa punctigera Bordered straw Heliothis peltigera Corn stalk borer Sesamia nonagrioides Driedfruit moth Vitula edmandsii serratilineella Flax budworm Heliothis maritime adaucta |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA DSL ECL EINECS(260-337-6) ENCS |
BRI Product Number/Name: | P4062-97 / e-11-HEXADECEN-1-OL |
CAS Number/Name: | 61301-56-2 / 11-Hexadecen-1-ol, (11E)- |
Molecular Formula: | C16H320 |
Pheromone`s Target Insect: | Tomato fruit borer Neoleucinodes elegantalis Eggplant borer Leucinodes orbonalis Eggfruit caterpillar Sceliodes cordalis Melonworm Diaphania hyalinata Pickleworm Diaphania nitidalis Pink sugarcane borer Sesamia grisescens |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | ECL EINECS(262-704-6) ENCS |
BRI Product Number/Name: | P4063-97 / e-11-HEXADECEN-1-YL ACETATE |
CAS Number/Name: | 56218-72-5 / 11-Hexadecen-1-ol, acetate, (11E)- |
Molecular Formula: | C18H34O2 |
Pheromone`s Target Insect: | Tomato fruit borer Neoleucinodes elegantalis European corn borer Ostrinia nubilalis Eggplant borer Leucinodes orbonalis Eggfruit caterpillar Sceliodes cordalis Melonworm Diaphania hyalinata Sweet potato leaffolder Brachmia macroscopa |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | |
BRI Product Number/Name: | P4070-93 / IPSDIENOL |
CAS Number/Name: | 14434-41-4 / 2,7-Octadien-4-ol, 2-methyl-6-methylene- |
Molecular Formula: | C10H16O |
Pheromone`s Target Insect: | Pine bark beetle |
Flash Point: | 190 deg F (CC) |
Regulatory Status: | ECL EINECS(238-408-8) ENCS |
BRI Product Number/Name: | P4080-93 / IPSENOL |
CAS Number/Name: | 14314-21-7 / 7-Octen-4-ol, 2-methyl-6-methylene- |
Molecular Formula: | C10H18O |
Pheromone`s Target Insect: | Pine bark beetle |
Flash Point: | 170 deg F (CC) |
Regulatory Status: | ECL EINECS(238-254-1) ENCS |
BRI Product Number/Name: | P4090-90 / BEDOUKIAN NOW TECHNICAL PHEROMONE |
CAS Number/Name: | 71317-73-2 / 11,13-Hexadecadienal, (11Z,13Z)- |
Molecular Formula: | C16H28O |
Pheromone`s Target Insect: | Navel orangeworm Amyelois transitella |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA NDSL |
BRI Product Number/Name: | P409ROL / z,z-11,13-HEXADECADIEN-1-OL |
CAS Number/Name: | 71720-83-7 / 11,13-Hexadecadien-1-ol, (11Z,13Z)- |
Molecular Formula: | C16H30O |
Pheromone`s Target Insect: | Navel orangeworm Amyelois transitella Iron prominent Notodonta dromedarius Large dark prominent Notodonta torva Cedar processionary moth Thaumetopoea bonjeani Oak processionary moth Thaumetopoea processionea |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA NDSL ECL ENCS |
BRI Product Number/Name: | P4100-90 / z-9-HEXADECENAL |
CAS Number/Name: | 56219-04-6 / 9-Hexadecenal, (9Z)- |
Molecular Formula: | C16H30O |
Pheromone`s Target Insect: | Southwestern corn borer Diatraea grandiosella Bluegrass webworm Parapediasia teterrella Cotton bollworm Helicoverpa armigera Artichoke moth Gortyna xanthenes Tobacco budworm Heliothis virescens Yellow rice stemborer Scirpophaga incertulas |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA NDSL EINECS(260-064-2) ENCS |
BRI Product Number/Name: | P4110-90 / z-9-HEXADECENOL |
CAS Number/Name: | 10378-01-5 / 9-Hexadecen-1-ol, (9Z)- |
Molecular Formula: | C16H32O |
Pheromone`s Target Insect: | Squash vine borer Melittia cucurbitae Pink sugarcane borer Sesamia grisescens Oriental tobacco budworm Helicoverpa assulta Carder bee Bombus agrorum |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA NDSL ECL EINECS(233-831-4) ENCS |
BRI Product Number/Name: | P4290-80 / z,e-9,11-HEXADECADIENAL |
CAS Number/Name: | 84643-63-0 / 9,11-Hexadecadienal, (9Z,11E)- |
Molecular Formula: | C16H28O |
Pheromone`s Target Insect: | Sugarcane borer Diatraea saccharalis |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | |
BRI Product Number/Name: | P4300-98 / 3-METHYL-2-CYCLOHEXENONE |
CAS Number/Name: | 1193-18-6 / 2-Cyclohexen-1-one, 3-methyl- |
Molecular Formula: | C7H10O |
Pheromone`s Target Insect: | Douglas fir beetle Dendroctonus pseudotsugae Mountain pine beetle Dendroctonus ponderosae |
Flash Point: | 160 deg F (CC) |
Regulatory Status: | TSCA AICS DSL ECL EINECS(214-769-7) |
BRI Product Number/Name: | P4310-90 / METHYL 2,4-DECADIENOATE |
CAS Number/Name: | 4493-42-9 / 2,4-Decadienoic acid, methyl ester, (2E,4Z)- |
Molecular Formula: | C11H18O2 |
Pheromone`s Target Insect: | Brown stinkbug Euschistus servus Consperse stinkbug Euschistus conspersus Dusky stinkbug Euschistus tristigmus Green stinkbug Acrosternum hilare Six-spot burnet Zygaena filipendulae |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA AICS DSL ECL EINECS(224-787-7) ENCS PICCS |
BRI Product Number/Name: | P4330-90 / BEDOUKIAN PEAR ESTER |
CAS Number/Name: | 3025-30-7 / 2,4-Decadienoic acid, ethyl ester, (2E,4Z)- |
Molecular Formula: | C12H20O2 |
Pheromone`s Target Insect: | Codling moth Cydia pomonella Beech Seed Moth Cydia fagiglandana Chestnut leafroller Pammene fasciana Chestnut tortrix Cydia splendana Green budmoth Hedya nubiferana |
Flash Point: | 243 deg F (CC) |
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(221-178-8) ENCS PICCS |
BRI Product Number/Name: | P4400-95 / 10-HEXADECENAL (75%E/25%Z) |
CAS Number/Name: | MIXTURE / 10-Hexadecenal, (10E)- [72698-30-7] and 10-Hexadecenal, (10Z)- [68279-24-3] |
Molecular Formula: | C16H30O |
Pheromone`s Target Insect: | Yellow peach moth Conogethes punctiferalis |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | |
BRI Product Number/Name: | P4500-94 / 14-METHYL-Z-8-HEXADECENAL |
CAS Number/Name: | 60609-53-2 / 8-Hexadecenal, 14-methyl-, (8Z)- |
Molecular Formula: | C17H32O |
Pheromone`s Target Insect: | Khapra beetle Trogoderma granarium Larger cabinet beetle Trogoderma inclusum Warehouse beetle Trogoderma variabile |
Flash Point: | 230 deg F (CC) |
Regulatory Status: | TSCA NDSL EINECS(262-326-1) |
BRI Product Number/Name: | P4700-98 / 4-METHYL-5-NONANOL |
CAS Number/Name: | 154170-44-2 / 5-Nonanol, 4-methyl- |
Molecular Formula: | C10H22O |
Pheromone`s Target Insect: | Coconut weevil Rhynchophorus vulneratus West Indian sugarcane weevil Metamasius hemipterus |
Flash Point: | 186 deg F (CC) |
Regulatory Status: | TSCA NDSL ENCS |
BRI Product Number/Name: | P4710-98 / 4-METHYL-5-NONANONE |
CAS Number/Name: | 35900-26-6 / 5-Nonanone, 4-methyl- |
Molecular Formula: | C10H20O |
Pheromone`s Target Insect: | Coconut weevil Rhynchophorus vulneratus Red palm weevil Rhynchophorus ferrugineus |
Flash Point: | 162 deg F (CC) |
Regulatory Status: | TSCA NDSL ENCS |
