cis-3-HEXENYL BUTYRATE
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 106 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | cis-3-HEXENYL BUTYRATE | |||||||
| CAS Number: | 16491-36-4 | |||||||
| FEMA Number: | 3402 | |||||||
| EU FLAVIS Number: | 09.270 | |||||||
| China GB Number: | S0431 | |||||||
| Molecular Weight: | 170.25 | |||||||
| Molecular Formula: | C10H18O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | Butanoic acid, (3Z)-3-hexenyl ester | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | Green, sweet, buttery, fruity, with strawberry and apple notes. | |||||||
| Fragrance Use: | Powerful, green, cognac notes help many floral types, especially jasmine and ylang-ylang. | |||||||
| Recommended Fragrance Use Level: | Traces - 3% | |||||||
| Tenacity on Blotter: | > 4 hours | |||||||
| Taste Description: | Sweet green with dairy notes. | |||||||
| Flavor Use: | Adds a buttery ripeness to pear, pineapple, berries, apple, papaya, and other tropical fruits. | |||||||
| Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 98.0% (sum of isomers) | |||||||
| Main Isomer: | 97.0% min.(cis) | |||||||
| Secondary Isomer: | 0.1% - 3.0%(trans) | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.429 : 1.434 at 20 deg C | |||||||
| Specific Gravity: | 0.881 : 0.886 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
| Acid Value (Max.): | 1.0 mg KOH/g(max) | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 170 deg F (CC) | |||||||
| Boiling Point (approx): | 216.64 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 3.600 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(240-553-7) ENCS PICCS | |||||||
| Export Tariff Code: | 2915.60.0000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 36 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 09/01/2011 | |||||||