cis-3-HEXENYL FORMATE
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 110 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | cis-3-HEXENYL FORMATE | |||||||
| CAS Number: | 33467-73-1 | |||||||
| FEMA Number: | 3353 | |||||||
| EU FLAVIS Number: | 09.240 | |||||||
| China GB Number: | S0515 | |||||||
| Molecular Weight: | 128.17 | |||||||
| Molecular Formula: | C7H12O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 3-Hexen-1-ol, formate, (3Z)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | Strong ethereal, sweet, green apple odor with woody undertones. | |||||||
| Fragrance Use: | Imparts a green, fruity (unripe apple), and ozonic marine note to formulations. Blends well with galbanum, hyacinth, and other herbal types. | |||||||
| Recommended Fragrance Use Level: | Traces - 1% | |||||||
| Tenacity on Blotter: | > 4 hours | |||||||
| Taste Description: | Green, fresh vegetable, slightly fruity. | |||||||
| Flavor Use: | Especially good for green beans, broccoli, and asparagus. Also adds green notes to fruits, especially apple, melon, guava, and other tropical flavors. | |||||||
| Recommended Flavor Use Level: | 0.5 - 5 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 98.0% (sum of isomers) | |||||||
| Main Isomer: | 97.0% min.(cis) | |||||||
| Secondary Isomer: | 0.1% - 3.0%(trans) | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.423 : 1.429 at 20 deg C | |||||||
| Specific Gravity: | 0.907 : 0.913 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
| Acid Value (Max.): | 3.0 mg KOH/g(max) | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 114 deg F (CC) | |||||||
| Boiling Point (approx): | 157.17 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 2.070 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL EINECS(251-532-7) ENCS PICCS | |||||||
| Export Tariff Code: | 2915.13.0000 | |||||||
| Shipped as Dangerous Good: | YES WHEN SHIPPED VIA AIR/OCEAN | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 36 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 03/23/2015 | |||||||