cis-3-HEXENYL PYRUVATE
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 114 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | cis-3-HEXENYL PYRUVATE | |||||||
| CAS Number: | 68133-76-6 | |||||||
| FEMA Number: | 3934 | |||||||
| EU FLAVIS Number: | 09.565 | |||||||
| China GB Number: | S1001 | |||||||
| Molecular Weight: | 170.21 | |||||||
| Molecular Formula: | C9H14O3 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | Propanoic acid, 2-oxo-, (3Z)-3-hexenyl ester | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | Green, spicy, caramellic odor. | |||||||
| Fragrance Use: | Adds a warm, spicy note to heavier fragrances. | |||||||
| Recommended Fragrance Use Level: | 1% - 5% | |||||||
| Tenacity on Blotter: | > 4 hours | |||||||
| Taste Description: | Caramel, brown sugar with a dry walnut aftertaste. | |||||||
| Flavor Use: | Sweet, brown sugar notes to add to caramel, walnut, and rum flavors. | |||||||
| Recommended Flavor Use Level: | 10 - 50 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 98.0% (sum of isomers) | |||||||
| Main Isomer: | 98.0% min.(cis) | |||||||
| Secondary Isomer: | 0.1% - 2.0%(trans) | |||||||
| Appearance: | light yellow liquid | |||||||
| Refractive Index: | 1.437 : 1.445 at 20 deg C | |||||||
| Specific Gravity: | 0.982 : 0.990 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 207 deg F (CC) | |||||||
| Boiling Point (approx): | 234.48 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 1.280 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | NO | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS DSL ECL EINECS(268-703-7) | |||||||
| Export Tariff Code: | 2918.30.0000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 36 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 05/01/2015 | |||||||