cis-3-HEXENYL VALERATE
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 118 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | cis-3-HEXENYL VALERATE | |||||||
| CAS Number: | 35852-46-1 | |||||||
| FEMA Number: | 3936 | |||||||
| EU FLAVIS Number: | 09.571 | |||||||
| China GB Number: | S1020 | |||||||
| Molecular Weight: | 184.28 | |||||||
| Molecular Formula: | C11H20O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | Pentanoic acid, (3Z)-3-hexenyl ester | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | Green, fruity, buttery character. | |||||||
| Fragrance Use: | Imparts naturalness and freshness to fruity compositions. | |||||||
| Recommended Fragrance Use Level: | Traces - 0.5% | |||||||
| Tenacity on Blotter: | > 4 hours | |||||||
| Taste Description: | Green, ripe fruit, cheesy, and buttery notes. | |||||||
| Flavor Use: | Useful for aged cheese and fruits, especially strawberry jam, ripe apple and tropical varieties. | |||||||
| Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 99.0% (sum of isomers) | |||||||
| Main Isomer: | 97.5% min.(cis) | |||||||
| Secondary Isomer: | 0.1% - 2.5%(trans) | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.432 : 1.438 at 20 deg C | |||||||
| Specific Gravity: | 0.879 : 0.885 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
| Acid Value (Max.): | 1.0 mg KOH/g(max) | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 170 deg F (CC) | |||||||
| Boiling Point (approx): | 235.33 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 4.090 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS DSL ECL EINECS(252-761-5) ENCS PICCS | |||||||
| Export Tariff Code: | 2915.60.0000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 36 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 12/13/2018 | |||||||