cis-3-HEXENYL METHYL CARBONATE
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 122-SUS | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | cis-3-HEXENYL METHYL CARBONATE | |||||||
| CAS Number: | 67633-96-9 | |||||||
| EU FLAVIS Number: | 09.838 | |||||||
| China GB Number: | NOT LISTED | |||||||
| Molecular Weight: | 158.00 | |||||||
| Molecular Formula: | C8H14O3 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | Carbonic acid, (3Z)-3-hexenyl methyl ester | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | An intense, green, fruity odor reminiscent of tree fruits such as apple, pear, and peach, with floral undertones. | |||||||
| Fragrance Use: | Natural, green, waxy, and fruity notes lift and freshen floral compositions. | |||||||
| IFRA Status: | This product has an IFRA guideline associated with it. Please visit www.ifrafragrance.org for the full text of the guideline or contact Bedoukian Research, Inc. for more information. | |||||||
| Recommended Fragrance Use Level: | Traces - 1 % | |||||||
| Tenacity on Blotter: | > 8 hours | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 98.0% (sum of isomers) | |||||||
| Main Isomer: | 98.0% min.(cis) | |||||||
| Secondary Isomer: | 0.1% - 2.0%(trans) | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.423 : 1.429 at 20 deg C | |||||||
| Specific Gravity: | 0.961 : 0.969 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 171 deg F (CC) | |||||||
| Boiling Point (approx): | 213.00 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol | |||||||
| Log P: | 2.470 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | NO | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(266-797-4) PICCS | |||||||
| Export Tariff Code: | 2916.19.6000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 02/24/2026 | |||||||