cis-4-HEXEN-1-OL
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 135 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | cis-4-HEXEN-1-OL | |||||||
| CAS Number: | 928-91-6 | |||||||
| FEMA Number: | 3430 | |||||||
| EU FLAVIS Number: | 02.074 | |||||||
| China GB Number: | S0012 | |||||||
| Molecular Weight: | 100.16 | |||||||
| Molecular Formula: | C6H12O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 4-Hexen-1-ol, (4Z)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | Very powerful, pungent, green vegetable odor. | |||||||
| Fragrance Use: | Lends an intense green topnote to heavier fragrances. | |||||||
| Recommended Fragrance Use Level: | 0.1% - 1% | |||||||
| Tenacity on Blotter: | > 8 hours | |||||||
| Taste Description: | Metallic, earthy notes similar to potato and cooked pineapple. | |||||||
| Flavor Use: | Adds green notes for heavy cream, and metallic notes for potato, pineapple, and tomato. | |||||||
| Recommended Flavor Use Level: | 0.5 - 10 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 96.5% | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.442 : 1.446 at 20 deg C | |||||||
| Specific Gravity: | 0.854 : 0.858 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
| Acid Value (Max.): | 1.0 mg KOH/g(max) | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 150 deg F (CC) | |||||||
| Boiling Point (approx): | 159.00 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 1.610 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(213-187-0) ENCS PICCS | |||||||
| Export Tariff Code: | 2905.29.9000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic or Phenolic Lined Steel | |||||||
| Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 12/09/2020 | |||||||