trans-2-HEXENYL ACETATE FCC
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 141 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | trans-2-HEXENYL ACETATE FCC | |||||||
| CAS Number: | 2497-18-9 | |||||||
| FEMA Number: | 2564 | |||||||
| EU FLAVIS Number: | 09.394 | |||||||
| China GB Number: | S0374 | |||||||
| Molecular Weight: | 142.19 | |||||||
| Molecular Formula: | C8H14O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 2-Hexen-1-ol, acetate, (2E)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | Waxy, banana like odor with spice undertones (cinnamon). | |||||||
| Fragrance Use: | Used in artificial essential oils such as geranium, sage and ylang-ylang. | |||||||
| Recommended Fragrance Use Level: | 0.1% - 2% | |||||||
| Tenacity on Blotter: | > 1 hour | |||||||
| Taste Description: | Characteristic of juicy pear. | |||||||
| Flavor Use: | Adds fresh notes for pear, apple, and other fruits and berries. | |||||||
| Recommended Flavor Use Level: | 1 - 20 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 98.1% (sum of isomers) | |||||||
| Main Isomer: | 98.0% min.(trans) | |||||||
| Secondary Isomer: | 0.1% - 1.9%(cis) | |||||||
| Appearance: | colorless to pale yellow liquid | |||||||
| Refractive Index: | 1.425 : 1.430 at 20 deg C | |||||||
| Specific Gravity: | 0.890 : 0.897 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 140 deg F (CC) | |||||||
| Boiling Point (approx): | 165.00 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 2.610 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(219-680-7) ENCS PICCS | |||||||
| Export Tariff Code: | 2915.39.9500 | |||||||
| Shipped as Dangerous Good: | YES WHEN SHIPPED VIA AIR/OCEAN | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 36 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 09/24/2020 | |||||||