trans-2-HEXENYL BUTYRATE
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 142 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | trans-2-HEXENYL BUTYRATE | |||||||
CAS Number: | 53398-83-7 | |||||||
FEMA Number: | 3926 | |||||||
EU FLAVIS Number: | 09.396 | |||||||
China GB Number: | S0923 | |||||||
Molecular Weight: | 170.25 | |||||||
Molecular Formula: | C10H18O2 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | Butanoic acid, (2E)-2-hexenyl ester | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | Green, fruity, sweet odor. | |||||||
Fragrance Use: | Adds fruity (berry) notes to fragrances. | |||||||
Recommended Fragrance Use Level: | 1% - 5% | |||||||
Tenacity on Blotter: | > 4 hours | |||||||
Taste Description: | Fruity, green odor with aged cheese back notes. | |||||||
Flavor Use: | Great for ripe fruits such as apple and tropical fruits. | |||||||
Recommended Flavor Use Level: | 10 - 50 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 95.0% | |||||||
Appearance: | colorless liquid | |||||||
Refractive Index: | 1.429 : 1.435 at 20 deg C | |||||||
Specific Gravity: | 0.878 : 0.885 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 175 deg F (CC) | |||||||
Boiling Point (approx): | 216.64 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 3.600 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS NDSL EINECS(258-515-3) ENCS PICCS | |||||||
Export Tariff Code: | 2915.60.0000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 05/09/2019 |