PRENYL ACETATE
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 151 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | PRENYL ACETATE | |||||||
CAS Number: | 1191-16-8 | |||||||
FEMA Number: | 4202 | |||||||
EU FLAVIS Number: | 09.692 | |||||||
China GB Number: | S0609 | |||||||
Molecular Weight: | 128.17 | |||||||
Molecular Formula: | C7H12O2 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2-Buten-1-ol, 3-methyl-, acetate | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A fruity mango odor with apple, pear banana nuances. | |||||||
Fragrance Use: | Very useful for artificial Lavandin, Lavender and Bergamot Oils. | |||||||
Recommended Fragrance Use Level: | 0.1% - 2% | |||||||
Tenacity on Blotter: | > 1 hour | |||||||
Taste Description: | Fresh, ethereal, sweet. | |||||||
Flavor Use: | Can add freshness to fruit flavors, especially cherry, apple, and raspberry. | |||||||
Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 98.0% | |||||||
Appearance: | colorless liquid | |||||||
Refractive Index: | 1.424 : 1.436 at 20 deg C | |||||||
Specific Gravity: | 0.911 : 0.920 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 115 deg F (CC) | |||||||
Boiling Point (approx): | 149.15 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 2.180 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(214-730-4) ENCS PICCS | |||||||
Export Tariff Code: | 2915.39.9500 | |||||||
Shipped as Dangerous Good: | YES WHEN SHIPPED VIA AIR/OCEAN | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 36 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 06/11/2020 |