1-PENTEN-3-OL, (ETHYL VINYL CARBINOL)
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 159 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | 1-PENTEN-3-OL, (ETHYL VINYL CARBINOL) | |||||||
| CAS Number: | 616-25-1 | |||||||
| FEMA Number: | 3584 | |||||||
| EU FLAVIS Number: | 02.099 | |||||||
| China GB Number: | S0009 | |||||||
| Molecular Weight: | 86.13 | |||||||
| Molecular Formula: | C5H10O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 1-Penten-3-ol | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A pungent horseradish odor with tropical undertones on dilution. | |||||||
| Fragrance Use: | Used for lift in cucumber, melon, berry and vegetable accords for fragrances. | |||||||
| Recommended Fragrance Use Level: | Traces - 1% | |||||||
| Tenacity on Blotter: | > 30 mins | |||||||
| Taste Description: | Powerful, sharp, horseradish character. | |||||||
| Flavor Use: | Excellent pungent notes for horseradish and mustard notes. | |||||||
| Recommended Flavor Use Level: | 2 - 20 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 99.0% | |||||||
| Appearance: | colorles to pale yellow liquid | |||||||
| Refractive Index: | 1.423 : 1.427 at 20 deg C | |||||||
| Specific Gravity: | 0.835 : 0.838 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 77 deg F (CC) | |||||||
| Boiling Point (approx): | 115.00 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water and alcohol | |||||||
| Log P: | 1.120 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA NDSL ECL EINECS(210-472-1) ENCS PICCS | |||||||
| Export Tariff Code: | 2905.29.9000 | |||||||
| Shipped as Dangerous Good: | YES | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass or Phenolic Lined Steel | |||||||
| Shelf Life: | 60 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 05/22/2023 | |||||||