1-OCTEN-3-YL ACETATE FCC
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 161 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | 1-OCTEN-3-YL ACETATE FCC | |||||||
CAS Number: | 2442-10-6 | |||||||
FEMA Number: | 3582 | |||||||
EU FLAVIS Number: | 09.281 | |||||||
China GB Number: | S0378 | |||||||
Molecular Weight: | 170.25 | |||||||
Molecular Formula: | C10H18O2 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 1-Octen-3-ol, acetate | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | Lavender or lavandin odor with minty undertones. | |||||||
Fragrance Use: | Used for lavender or herbal topnotes. | |||||||
IFRA Status: | The following restrictions apply for 1-Octen-3-yl acetate: In finished products: C01=0.1%; C02=0.1%; C03=0.3%; C04=0.3%; C05=0.3%; C06=2.5%; C07=0.3%; C08=0.3%; C09=0.3%; C10=0.3%; C11=Not Restricted due to the negligible skin contact from these types of products. Category 11 includes all non-skin contact or incidental skin contact products. | |||||||
Recommended Fragrance Use Level: | Traces - 1% | |||||||
Tenacity on Blotter: | > 8 hours | |||||||
Taste Description: | Fresh pear, fruity character. | |||||||
Flavor Use: | Has applications in fruit flavors, especially pear, apple, and melon. | |||||||
Recommended Flavor Use Level: | 1 - 20 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 98.0% | |||||||
Appearance: | colorless to pale yellow liquid | |||||||
Refractive Index: | 1.423 : 1.425 at 20 deg C | |||||||
Specific Gravity: | 0.870 : 0.878 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 156 deg F (CC) | |||||||
Boiling Point (approx): | 197.34 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 3.600 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(219-474-7) ENCS PICCS | |||||||
Export Tariff Code: | 2915.39.9500 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 06/11/2020 |