PEARLATE
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 1622 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | PEARLATE | |||||||
| CAS Number: | 94134-03-9 | |||||||
| FEMA Number: | 4189 | |||||||
| China GB Number: | Not listed | |||||||
| Molecular Weight: | 184.28 | |||||||
| Molecular Formula: | C11H20O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 3-Octen-1-ol, propanoate, (3Z)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A unique soft musk with a pear-apple character, drying down to the pulpiness of honeydew melon with cantaloupe undertones. | |||||||
| Fragrance Use: | Pearlate's pulpy and waxy undertones enhance pear, melon, and tropical types. It has a soft, ethereal character that can add a new twist to fruity florals. | |||||||
| Recommended Fragrance Use Level: | 1% - 5% | |||||||
| Tenacity on Blotter: | > 8 hours | |||||||
| Taste Description: | Fruity pear, with slight cooling notes. | |||||||
| Flavor Use: | Great for pear, apple, snake fruit, melon, and other fruit flavors. | |||||||
| Recommended Flavor Use Level: | 1 - 5 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 95.0% | |||||||
| Appearance: | colorless to pale yellow liquid | |||||||
| Refractive Index: | 1.432 : 1.442 at 20 deg C | |||||||
| Specific Gravity: | 0.880 : 0.890 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 197 deg F (CC) | |||||||
| Boiling Point (approx): | 235.33 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 4.087 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | NO | |||||||
| Regulatory Status: | TSCA AICS NDSL EINECS(302-769-0) | |||||||
| Export Tariff Code: | 2915.50.3000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 108 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 03/21/2024 | |||||||