1-HEXEN-3-OL
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 164 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | 1-HEXEN-3-OL | |||||||
| CAS Number: | 4798-44-1 | |||||||
| FEMA Number: | 3608 | |||||||
| EU FLAVIS Number: | 02.104 | |||||||
| China GB Number: | S0051 | |||||||
| Molecular Weight: | 100.16 | |||||||
| Molecular Formula: | C6H12O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 1-Hexen-3-ol | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | An ethereal rum-like odor. | |||||||
| Fragrance Use: | Used for ethereal topnotes in fruity compositions. | |||||||
| Recommended Fragrance Use Level: | Traces - 0.5% | |||||||
| Tenacity on Blotter: | > 4 hours | |||||||
| Taste Description: | Green, fruity, slightly fatty. | |||||||
| Flavor Use: | Very good green notes for fresh apple and pear;. Also enhances seedy notes for raspberry and other berries. | |||||||
| Recommended Flavor Use Level: | 0.1 - 10 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 98.5% | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.425 : 1.431 at 20 deg C | |||||||
| Specific Gravity: | 0.830 : 0.835 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
| Acid Value (Max.): | 1.0 mg KOH/g(max) | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 110 deg F (CC) | |||||||
| Boiling Point (approx): | 134.00 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 1.610 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(225-355-0) ENCS SWISS | |||||||
| Export Tariff Code: | 2905.29.9000 | |||||||
| Shipped as Dangerous Good: | YES WHEN SHIPPED VIA AIR/OCEAN | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass or Phenolic Lined Steel | |||||||
| Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 01/06/2014 | |||||||