cis-2-HEXEN-1-OL
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 166 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | cis-2-HEXEN-1-OL | |||||||
| CAS Number: | 928-94-9 | |||||||
| FEMA Number: | 3924 | |||||||
| EU FLAVIS Number: | 02.156 | |||||||
| China GB Number: | S1444 | |||||||
| Molecular Weight: | 100.16 | |||||||
| Molecular Formula: | C6H12O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 2-Hexen-1-ol, (2Z)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | An odor similar to cis-3-hexenol, with a brandy nuance. | |||||||
| Fragrance Use: | For fresh green topnotes in fragrance applications. | |||||||
| Recommended Fragrance Use Level: | Traces - 0.5% | |||||||
| Tenacity on Blotter: | > 8 hours | |||||||
| Taste Description: | Green, vegetable, herbal, slightly winey. | |||||||
| Flavor Use: | Adds green notes to vegetable flavors, especially tomato; adds fusel notes for wine and brandy. | |||||||
| Recommended Flavor Use Level: | 1 - 20 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 98.0% (sum of isomers) | |||||||
| Main Isomer: | 96.0% min.(cis) | |||||||
| Secondary Isomer: | 0.1% - 4.0%(trans) | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.437 : 1.445 at 20 deg C | |||||||
| Specific Gravity: | 0.845 : 0.853 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 130 deg F (CC) | |||||||
| Boiling Point (approx): | 157.00 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 1.610 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | NO | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(213-190-7) ENCS PICCS | |||||||
| Export Tariff Code: | 2905.29.9000 | |||||||
| Shipped as Dangerous Good: | YES WHEN SHIPPED VIA AIR/OCEAN | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic or Phenolic Lined Steel | |||||||
| Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 01/22/2014 | |||||||