cis-5-OCTENOL, NO ANTIOXIDANT
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 1681 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | cis-5-OCTENOL, NO ANTIOXIDANT | |||||||
CAS Number: | 64275-73-6 | |||||||
FEMA Number: | 3722 | |||||||
EU FLAVIS Number: | 02.113 | |||||||
China GB Number: | S0017 | |||||||
Molecular Weight: | 128.21 | |||||||
Molecular Formula: | C8H16O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 5-Octen-1-ol, (5Z)- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | Fresh, green, volatile, dewy cilantro, transforming into a watermelon aroma with substantive Valencia orange undertones on dry-down. | |||||||
Fragrance Use: | Adds fresh and fruity notes of melon and apple to fruity floral compositions. Enhances citrus on dry down. | |||||||
Recommended Fragrance Use Level: | 1% - 2% | |||||||
Tenacity on Blotter: | > 8 hours | |||||||
Taste Description: | Melon, waxy, fatty, citrus peel. | |||||||
Flavor Use: | Useful in melon, citrus, strawberry, cherry, peach, and other fruit flavors. Also enhances mushroom flavors. | |||||||
Recommended Flavor Use Level: | 0.1 - 0.5 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 98.0% (sum of isomers) | |||||||
Main Isomer: | 94.0% min. | |||||||
Secondary Isomer: | 0.1% - 6.0% | |||||||
Appearance: | colorless liquid | |||||||
Refractive Index: | 1.444 : 1.451 at 20 deg C | |||||||
Specific Gravity: | 0.845 : 0.851 at 25 deg C | |||||||
Additives: | None | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 180 deg F (CC) | |||||||
Boiling Point (approx): | 206.75 C (EPI 4.0) | |||||||
Solubility: | insoluble in water, soluble in alcohol | |||||||
Log P: | 2.590 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(264-764-9) PICCS | |||||||
Export Tariff Code: | 2905.29.9000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic or Phenolic Lined Steel | |||||||
Shelf Life: | 18 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 08/22/2019 |