cis-5-OCTENYL PROPIONATE
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 1682 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | cis-5-OCTENYL PROPIONATE | |||||||
| CAS Number: | 196109-18-9 | |||||||
| FEMA Number: | 3890 | |||||||
| EU FLAVIS Number: | 09.932 | |||||||
| China GB Number: | S1118 | |||||||
| Molecular Weight: | 184.28 | |||||||
| Molecular Formula: | C11H20O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 5-Octen-1-ol, propanoate, (5Z)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A melony, green, and fatty odor. | |||||||
| Fragrance Use: | Blends well with fruity floral compositions. Adds a soft green melon character with mango undertones. | |||||||
| Recommended Fragrance Use Level: | 1% - 2% | |||||||
| Tenacity on Blotter: | > 8 hours | |||||||
| Taste Description: | Fruity, green, melon. | |||||||
| Flavor Use: | Used for melon rind notes, especially cantaloupe and honeydew. Can also be used for green notes in tropical, strawberry and other berries, and grape flavors. | |||||||
| Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
| Use Comment: | Federal Food Drug & Cosmetic Act (FFDCA) Uses Only | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 97.0% (sum of isomers) | |||||||
| Main Isomer: | 94.0% min.(cis) | |||||||
| Secondary Isomer: | 0.1% - 6.0%(trans) | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.432 : 1.440 at 20 deg C | |||||||
| Specific Gravity: | 0.880 : 0.889 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 201 deg F (CC) | |||||||
| Boiling Point (approx): | 235.33 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 4.087 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | NO | |||||||
| Natural: | NO | |||||||
| Nature Identical: | NO | |||||||
| Regulatory Status: | EINECS(606-343-8) | |||||||
| Export Tariff Code: | 2915.50.3000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 04/21/2021 | |||||||