cis-3-NONEN-1-OL
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 170 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | cis-3-NONEN-1-OL | |||||||
| CAS Number: | 10340-23-5 | |||||||
| FEMA Number: | 4412 | |||||||
| EU FLAVIS Number: | 02.234 | |||||||
| China GB Number: | Not listed | |||||||
| Molecular Weight: | 142.24 | |||||||
| Molecular Formula: | C9H18O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 3-Nonen-1-ol, (3Z)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A fresh, waxy, green melon odor. | |||||||
| Fragrance Use: | Used for fresh, tropical, melon notes. | |||||||
| Recommended Fragrance Use Level: | 0.5% - 3% | |||||||
| Tenacity on Blotter: | > 4 hours | |||||||
| Taste Description: | Waxy, melon, citrus peel. | |||||||
| Flavor Use: | Adds waxy, peely notes to melon and citrus flavors, especially orange and tangerine. | |||||||
| Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 98.0% (sum of isomers) | |||||||
| Main Isomer: | 96.0% min.(cis) | |||||||
| Secondary Isomer: | 0.1% - 4.0%(trans) | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.444 : 1.452 at 20 deg C | |||||||
| Specific Gravity: | 0.841 : 0.849 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 203 deg F (CC) | |||||||
| Boiling Point (approx): | 225.90 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 3.080 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | NO | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS DSL ECL EINECS(233-735-2) | |||||||
| Export Tariff Code: | 2905.29.9000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic or Phenolic Lined Steel | |||||||
| Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 04/03/2012 | |||||||