9-DECEN-1-OL
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 172 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | 9-DECEN-1-OL | |||||||
| CAS Number: | 13019-22-2 | |||||||
| China GB Number: | Not listed | |||||||
| Molecular Weight: | 156.27 | |||||||
| Molecular Formula: | C10H20O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 9-Decen-1-ol | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A dewy, rose, waxy, fresh, clean odor. | |||||||
| Fragrance Use: | For use in floral, rose petal or herbal fragrances. | |||||||
| Recommended Fragrance Use Level: | 0.1% - 2% | |||||||
| Tenacity on Blotter: | > 2 weeks | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 96.0% (sum of isomers) | |||||||
| Main Isomer: | 92.0% min. | |||||||
| Secondary Isomer: | 0.1% - 8.0%(isomers) | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.444 : 1.453 at 20 deg C | |||||||
| Specific Gravity: | 0.839 : 0.849 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 220 deg F (CC) | |||||||
| Boiling Point (approx): | 236.00 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 3.650 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(235-878-6) ENCS PICCS | |||||||
| Export Tariff Code: | 2905.29.9000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic or Phenolic Lined Steel | |||||||
| Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 12/13/2018 | |||||||