trans-2-OCTEN-1-OL
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 185 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | trans-2-OCTEN-1-OL | |||||||
CAS Number: | 18409-17-1 | |||||||
FEMA Number: | 3887 | |||||||
EU FLAVIS Number: | 02.192 | |||||||
China GB Number: | S0866 | |||||||
Molecular Weight: | 128.21 | |||||||
Molecular Formula: | C8H16O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2-Octen-1-ol, (2E)- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A green, vegetable-like odor. | |||||||
Fragrance Use: | Lends a pleasant, fatty note to fruity complexes. | |||||||
Recommended Fragrance Use Level: | Traces - 1% | |||||||
Tenacity on Blotter: | > 8 hours | |||||||
Taste Description: | Strong, fatty, oily, sweet, fruity notes. | |||||||
Flavor Use: | Can be used for a variety of fruits, vegetables, and herbs, especially melon, cucumber, parsley, cilantro and avocado. Also useful for savory applications, such as chicken, tallow and lard. Can be used for citrus back notes. | |||||||
Recommended Flavor Use Level: | 0.1 - 10 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 98.5% (sum of isomers) | |||||||
Main Isomer: | 97.0% min.(trans) | |||||||
Secondary Isomer: | 0.1% - 3.0%(cis) | |||||||
Appearance: | colorless liquid | |||||||
Refractive Index: | 1.441 : 1.449 at 20 deg C | |||||||
Specific Gravity: | 0.839 : 0.846 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
Acid Value (Max.): | 1.0 mg KOH/g(max) | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 185 deg F (CC) | |||||||
Boiling Point (approx): | 206.75 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 2.590 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | NO | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS NDSL ECL EINECS(242-288-2) PICCS | |||||||
Export Tariff Code: | 2905.29.9000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic or Phenolic Lined Steel | |||||||
Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 06/26/2019 |