2-OCTENYL ACETATE (HIGH TRANS)
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 186 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | 2-OCTENYL ACETATE (HIGH TRANS) | |||||||
| CAS Number: | 2371-13-3 | |||||||
| FEMA Number: | 3516 | |||||||
| EU FLAVIS Number: | 09.276 | |||||||
| China GB Number: | S0958 | |||||||
| Molecular Weight: | 170.25 | |||||||
| Molecular Formula: | C10H18O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 2-Octen-1-ol, acetate | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A fresh, melon, pear, tropical odor with earthy backnotes. | |||||||
| Fragrance Use: | Used to impart a fresh apple/pear nuance. | |||||||
| Recommended Fragrance Use Level: | Traces - 1% | |||||||
| Tenacity on Blotter: | > 24 hours | |||||||
| Taste Description: | Green, fruity, pear-like. | |||||||
| Flavor Use: | Adds fresh notes to a variety of fruit flavors, especially pear, apple, melon, and tropical varieties. | |||||||
| Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 98.5% (sum of isomers) | |||||||
| Main Isomer: | 97.0% min. | |||||||
| Secondary Isomer: | 0.1% - 3.0%(isomers) | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.431 : 1.437 at 20 deg C | |||||||
| Specific Gravity: | 0.882 : 0.888 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 185 deg F (CC) | |||||||
| Boiling Point (approx): | 216.64 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 3.600 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | NO | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS DSL ECL EINECS(219-140-0) ENCS PICCS | |||||||
| Export Tariff Code: | 2915.39.9500 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 07/08/2014 | |||||||