trans-2-NONEN-1-OL
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 190 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | trans-2-NONEN-1-OL | |||||||
CAS Number: | 31502-14-4 | |||||||
FEMA Number: | 3379 | |||||||
EU FLAVIS Number: | 02.090 | |||||||
China GB Number: | S0020 | |||||||
Molecular Weight: | 142.24 | |||||||
Molecular Formula: | C9H18O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2-Nonen-1-ol, (2E)- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | Waxy, green odor. | |||||||
Fragrance Use: | Used for fatty notes in fragrances. | |||||||
Recommended Fragrance Use Level: | Traces - 0.5% | |||||||
Tenacity on Blotter: | > 8 hours | |||||||
Taste Description: | Cucumber, melon, fatty. | |||||||
Flavor Use: | Useful for cucumber and general melon flavors. Can also add freshness to pear, apple, and other fruit flavors. | |||||||
Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 97.0% (sum of isomers) | |||||||
Main Isomer: | 96.0% min.(trans) | |||||||
Secondary Isomer: | 0.1% - 4.0%(cis) | |||||||
Appearance: | colorless liquid | |||||||
Refractive Index: | 1.444 : 1.452 at 20 deg C | |||||||
Specific Gravity: | 0.840 : 0.845 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 215 deg F (CC) | |||||||
Boiling Point (approx): | 225.90 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 3.080 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(250-662-1) PICCS | |||||||
Export Tariff Code: | 2905.29.9000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic or Phenolic Lined Steel | |||||||
Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 12/21/2012 |