trans-2-TRIDECEN-1-OL
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 210 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | trans-2-TRIDECEN-1-OL | |||||||
| CAS Number: | 68480-25-1 | |||||||
| FEMA Number: | 4617 | |||||||
| China GB Number: | Not listed | |||||||
| Molecular Weight: | 198.34 | |||||||
| Molecular Formula: | C13H26O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | Contains: 2-Tridecen-1-ol | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A mild, persistent waxy odor. | |||||||
| Fragrance Use: | Used in specialty compositions for mild waxiness. | |||||||
| Recommended Fragrance Use Level: | Traces - 1% | |||||||
| Tenacity on Blotter: | > 1 week | |||||||
| Taste Description: | Creamy, lactonic, waxy. | |||||||
| Flavor Use: | Excellent to add creamy, lactone-like notes to dairy products including butter, caramel, etc. | |||||||
| Recommended Flavor Use Level: | 5 - 50 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 95.0% (sum of isomers) | |||||||
| Main Isomer: | 91.0% min.(trans) | |||||||
| Secondary Isomer: | 0.1% - 3.0%(cis) | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.449 : 1.459 at 20 deg C | |||||||
| Specific Gravity: | 0.839 : 0.849 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 277 deg F (CC) | |||||||
| Boiling Point (approx): | 293.46 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 5.050 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | NO | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS NDSL ECL EINECS(270-902-9) ENCS | |||||||
| Export Tariff Code: | 2905.29.9000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic or Phenolic Lined Steel | |||||||
| Shelf Life: | 36 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 03/08/2018 | |||||||