2,4-DECADIEN-1-OL
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 240 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | 2,4-DECADIEN-1-OL | |||||||
| CAS Number: | 18409-21-7 | |||||||
| FEMA Number: | 3911 | |||||||
| EU FLAVIS Number: | 02.139 | |||||||
| China GB Number: | S0070 | |||||||
| Molecular Weight: | 154.25 | |||||||
| Molecular Formula: | C10H18O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 2,4-Decadien-1-ol, (2E,4E)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A waxy, citrus character. | |||||||
| Fragrance Use: | Used in certain specialty applications | |||||||
| Recommended Fragrance Use Level: | Traces - 1% | |||||||
| Tenacity on Blotter: | > 48 hours | |||||||
| Taste Description: | Fatty, oily. | |||||||
| Flavor Use: | Fatty notes for chicken, and waxy notes for citrus flavors. | |||||||
| Recommended Flavor Use Level: | 0.5 - 10 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 95.0% (sum of isomers) | |||||||
| Main Isomer: | 92.0% min.(e,e) | |||||||
| Secondary Isomer: | 0.1% - 9.0%(e,z) | |||||||
| Appearance: | colorless to pale yellow liquid | |||||||
| Refractive Index: | 1.485 : 1.495 at 20 deg C | |||||||
| Specific Gravity: | 0.861 : 0.871 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 230 deg F (CC) | |||||||
| Boiling Point (approx): | 249.58 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 3.360 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(242-291-9) ENCS PICCS | |||||||
| Export Tariff Code: | 2905.29.9000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic or Phenolic Lined Steel | |||||||
| Shelf Life: | 36 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 10/23/2019 | |||||||