alpha-IONOL
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 260 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | alpha-IONOL | |||||||
| CAS Number: | 25312-34-9 | |||||||
| FEMA Number: | 3624 | |||||||
| China GB Number: | NOT APPROVED | |||||||
| Molecular Weight: | 194.30 | |||||||
| Molecular Formula: | C13H22O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 3-Buten-2-ol, 4-(2,6,6-trimethyl-2-cyclohexen-1-yl)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | Elegant violet, vetiver note for mellow ionone effect with woody (cedar) undertones. | |||||||
| Fragrance Use: | For woody, vetiver, violet applications. | |||||||
| Recommended Fragrance Use Level: | 1% - 8% | |||||||
| Tenacity on Blotter: | > 48 hours | |||||||
| Taste Description: | Floral, woody, ionone. | |||||||
| Flavor Use: | Floral, woody notes great for a variety of fruit and berry flavors, especially raspberry and blackberry. Can also be used at low levels for other fruits, such as apple and grape. | |||||||
| Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 90.0% | |||||||
| Appearance: | colorless to pale yellow liquid | |||||||
| Refractive Index: | 1.485 : 1.492 at 20 deg C | |||||||
| Specific Gravity: | 0.912 : 0.920 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 233 deg F (CC) | |||||||
| Boiling Point (approx): | 273.85 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 4.520 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL EINECS(246-815-7) PICCS | |||||||
| Export Tariff Code: | 2906.19.5000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic or Phenolic Lined Steel | |||||||
| Shelf Life: | 24 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas below 0 deg. C. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 06/05/2024 | |||||||