alpha-IONOL, NO ANTIOXIDANT
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 2601 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | alpha-IONOL, NO ANTIOXIDANT | |||||||
| CAS Number: | 25312-34-9 | |||||||
| FEMA Number: | 3624 | |||||||
| China GB Number: | NOT APPROVED | |||||||
| Molecular Weight: | 194.30 | |||||||
| Molecular Formula: | C13H22O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 3-Buten-2-ol, 4-(2,6,6-trimethyl-2-cyclohexen-1-yl)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | Elegant violet, vetiver note for mellow ionone effect with woody (cedar) undertones. | |||||||
| Fragrance Use: | For woody, vetiver, violet applications. | |||||||
| Recommended Fragrance Use Level: | 1% - 8% | |||||||
| Flavor Use: | Used in cherry, berry and spice flavors. | |||||||
| Recommended Flavor Use Level: | 10 ppm | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 90.0% | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.485 : 1.492 at 20 deg C | |||||||
| Specific Gravity: | 0.912 : 0.920 at 25 deg C | |||||||
| Additives: | None | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 233 deg F (CC) | |||||||
| Boiling Point (approx): | 273.85 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 4.520 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL EINECS(246-815-7) PICCS | |||||||
| Export Tariff Code: | 2906.19.5000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic or Phenolic Lined Steel | |||||||
| Shelf Life: | 24 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 12/14/2020 | |||||||