beta-IONOL
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 265 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | beta-IONOL | |||||||
CAS Number: | 22029-76-1 | |||||||
FEMA Number: | 3625 | |||||||
China GB Number: | NOT APPROVED | |||||||
Molecular Weight: | 194.32 | |||||||
Molecular Formula: | C13H22O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 3-Buten-2-ol, 4-(2,6,6-trimethyl-1-cyclohexen-1-yl)- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | Herbaceous, floral, balsamic odor. | |||||||
Fragrance Use: | Used in licorice, tobacco, woody blends. Compatible with rose and lavender. | |||||||
Recommended Fragrance Use Level: | 1% - 8% | |||||||
Tenacity on Blotter: | > 1 week | |||||||
Taste Description: | Floral, fruity, berry. | |||||||
Flavor Use: | Used for floral, berry notes, especially for seedy notes in raspberry. | |||||||
Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 90.0% | |||||||
Appearance: | colorless to pale yellow liquid | |||||||
Refractive Index: | 1.496 : 1.502 at 20 deg C | |||||||
Specific Gravity: | 0.923 : 0.930 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 241 deg F (CC) | |||||||
Boiling Point (approx): | 277.14 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 4.650 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA NDSL EINECS(244-735-7) PICCS | |||||||
Export Tariff Code: | 2906.19.5000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic or Phenolic Lined Steel | |||||||
Shelf Life: | 24 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 08/24/2021 |