HYDROFLEUR
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 279-SUS | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | HYDROFLEUR | |||||||
| CAS Number: | 62439-42-3 | |||||||
| China GB Number: | NOT LISTED | |||||||
| Molecular Weight: | 158.24 | |||||||
| Molecular Formula: | C9H18O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | Heptanal, 6-hydroxy-2,6-dimethyl- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | Powerful, fresh, watery and ozonic effect combined with fruity shades of raspberry, melon and dewy white petal notes of muguet and tuberose. | |||||||
| Fragrance Use: | Strong and diffusive, a great floralizer pushing floral notes even when used in trace amounts. Works extremely well in fruity and floral compositions to which it adds freshness, radiance and complexity. Useful in all categories, particularly fine fragrance, personal care, fabric care, air care. | |||||||
| IFRA Status: | This product has an IFRA guideline associated with it. Please visit www.ifrafragrance.org for the full text of the guideline or contact Bedoukian Research, Inc. for more information. | |||||||
| Recommended Fragrance Use Level: | Traces - 0.99% | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 92.0% | |||||||
| Appearance: | colorless to pale yellow liquid | |||||||
| Refractive Index: | 1.440 : 1.447 at 20 deg C | |||||||
| Specific Gravity: | 0.924 : 0.943 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.50% | |||||||
| Acid Value (Max.): | 5.0 mg KOH/g(max) | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 226 deg F (CC) | |||||||
| Boiling Point (approx): | 222.80 C (EPI 4.0) | |||||||
| Solubility: | 0.974 g/L in water; soluble in alcohol. | |||||||
| Log P: | 1.622 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | NO | |||||||
| Regulatory Status: | TSCA EINECS(870-056-6) | |||||||
| Export Tariff Code: | 2912.49.6500 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 30 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas below 0 deg. C | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 08/08/2023 | |||||||