AQUAFLOR
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 280 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | AQUAFLOR | |||||||
| CAS Number: | 62439-41-2 | |||||||
| FEMA Number: | 4745 | |||||||
| China GB Number: | Not listed | |||||||
| Molecular Weight: | 172.30 | |||||||
| Molecular Formula: | C10H20O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | Heptanal, 6-methoxy-2,6-dimethyl- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | Imparts a powerful, fresh, muguet, and ozonic effect combined with fruity floral undertones. | |||||||
| Fragrance Use: | Strong and diffusive, working extremely well in citrus, floral, and herbal compositions for air fresheners and personal care products. | |||||||
| Recommended Fragrance Use Level: | 0.1% - 2% | |||||||
| Tenacity on Blotter: | 1 - 2 days | |||||||
| Taste Description: | Fresh, fruity, juicy, melon, watery. | |||||||
| Flavor Use: | Excellent for imparting fresh notes to apple, raspberry, dragon fruit, watermelon, winter melon and other types of fruit flavors. Has fresh watery notes also useful for shellfish flavors. | |||||||
| Recommended Flavor Use Level: | 1 - 5 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 95.0% | |||||||
| Appearance: | colorless to pale yellow liquid | |||||||
| Refractive Index: | 1.430 : 1.436 at 20 deg C | |||||||
| Specific Gravity: | 0.889 : 0.896 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.50% | |||||||
| Acid Value (Max.): | 1.0 mg KOH/g(max) | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 190 deg F (CC) | |||||||
| Boiling Point (approx): | 205.16 C (EPI 4.0) | |||||||
| Log P: | 2.322 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | NO | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL EINECS(263-545-5) PICCS | |||||||
| Export Tariff Code: | 2912.49.9500 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 30 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas below 0 deg. C | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 04/10/2017 | |||||||