TRIDECANAL
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 287 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | TRIDECANAL | |||||||
| CAS Number: | 10486-19-8 | |||||||
| FEMA Number: | 4335 | |||||||
| China GB Number: | Not listed | |||||||
| Molecular Weight: | 198.34 | |||||||
| Molecular Formula: | C13H26O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | Tridecanal | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A powerful waxy, citrus odor with a hint of grapefruit. | |||||||
| Fragrance Use: | Adds watery, citrus, and floral notes to all types of fragrances. | |||||||
| Recommended Fragrance Use Level: | Traces - 1% | |||||||
| Tenacity on Blotter: | > 2 weeks | |||||||
| Taste Description: | Waxy, citrus peel characteristic. | |||||||
| Flavor Use: | Excellent for citrus flavors, especially orange and grapefruit. | |||||||
| Recommended Flavor Use Level: | 0.1 - 10 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 96.0% | |||||||
| Appearance: | colorless to pale yellow liquid | |||||||
| Refractive Index: | 1.433 : 1.440 at 20 deg C | |||||||
| Specific Gravity: | 0.826 : 0.833 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.50% | |||||||
| Acid Value (Max.): | 5.0 mg KOH/g(max) | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 247 deg F (CC) | |||||||
| Boiling Point (approx): | 129.53 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in aclohol. | |||||||
| Log P: | 5.240 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(234-004-0) ENCS PICCS | |||||||
| Export Tariff Code: | 2912.19.9000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 24 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 10/16/2024 | |||||||