PARMAVERT
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 310 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | PARMAVERT | |||||||
CAS Number: | 13257-44-8 | |||||||
China GB Number: | Not listed | |||||||
Molecular Weight: | 184.27 | |||||||
Molecular Formula: | C11H20O2 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2-Nonyne, 1,1-dimethoxy- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A powerful green, floral, violet leaf odor. | |||||||
Fragrance Use: | Adds freshness to all florals. Works extremely well with green and floral compositions leaving an impression of cut flowers. | |||||||
IFRA Status: | Parmavert (2-nonyn-1-al dimethyl acetal) has an IFRA standard associated with it. There are restriction limits for 2-nonyn-1-al dimethyl acetal in finished products. Visit www.ifrafragrance.org for the full text of the guideline or contact Bedoukian Research for more information. | |||||||
Recommended Fragrance Use Level: | 1% - 2% | |||||||
Tenacity on Blotter: | > 48 hours | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 98.0% | |||||||
Appearance: | pale yellow liquid | |||||||
Refractive Index: | 1.435 : 1.443 at 20 deg C | |||||||
Specific Gravity: | 0.881 : 0.889 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 205 deg F (CC) | |||||||
Boiling Point (approx): | 228.62 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 2.940 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | NO | |||||||
Regulatory Status: | TSCA AICS CHINA DSL EINECS(236-249-9) PICCS | |||||||
Export Tariff Code: | 2911.00.5000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 09/13/2018 |