trans-2-HEXENAL DIETHYL ACETAL
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 313 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | trans-2-HEXENAL DIETHYL ACETAL | |||||||
| CAS Number: | 67746-30-9 | |||||||
| FEMA Number: | 4047 | |||||||
| EU FLAVIS Number: | 06.031 | |||||||
| China GB Number: | Not approved | |||||||
| Molecular Weight: | 172.27 | |||||||
| Molecular Formula: | C10H20O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 2-Hexene, 1,1-diethoxy-, (2E)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A moderately strong green pepper note with spicy undertones. | |||||||
| Fragrance Use: | trans-2-Hexenal diethyl acetal should not be used as a fragrance ingredient. (IFRA) | |||||||
| IFRA Status: | This material is NOT to be used as a fragrance ingredient. | |||||||
| Tenacity on Blotter: | > 8 hours | |||||||
| Taste Description: | Overripe fruity notes along with wine notes. | |||||||
| Flavor Use: | Adds overripe fruit notes for apple, pear and other types of fruit flavors. | |||||||
| Recommended Flavor Use Level: | 5 - 50 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 97.0% (sum of isomers) | |||||||
| Main Isomer: | 93.0% min.(trans) | |||||||
| Secondary Isomer: | 0.1% - 4.0%(cis) | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.418 : 1.426 at 20 deg C | |||||||
| Specific Gravity: | 0.843 : 0.849 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 150 deg F (CC) | |||||||
| Boiling Point (approx): | 201.42 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 2.950 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS NDSL ECL EINECS(266-989-8) ENCS PICCS | |||||||
| Export Tariff Code: | 2911.00.5000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 24 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 12/13/2018 | |||||||