e,z-2,6-NONADIEN-1-AL DIETHYL ACETAL
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 317 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | e,z-2,6-NONADIEN-1-AL DIETHYL ACETAL | |||||||
| CAS Number: | 67674-36-6 | |||||||
| FEMA Number: | 3378 | |||||||
| EU FLAVIS Number: | 06.025 | |||||||
| China GB Number: | NOT APPROVED | |||||||
| Molecular Weight: | 212.34 | |||||||
| Molecular Formula: | C13H24O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 2,6-Nonadiene, 1,1-diethoxy-, (2E,6Z)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A smooth violet, melon odor. | |||||||
| Fragrance Use: | Used in galbanum and Oakmoss blends. | |||||||
| Recommended Fragrance Use Level: | Traces - 0.5% | |||||||
| Tenacity on Blotter: | > 48 hours | |||||||
| Taste Description: | Strong, cucumber, melon. | |||||||
| Flavor Use: | Very good for melon, cucumber, and strawberry. | |||||||
| Recommended Flavor Use Level: | 0.01 - 1 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 95.0% (sum of isomers) | |||||||
| Main Isomer: | 85.0% min.(e,z) | |||||||
| Secondary Isomer: | 0.1% - 15.0%(e,e) | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.441 : 1.448 at 20 deg C | |||||||
| Specific Gravity: | 0.860 : 0.868 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
| Acid Value (Max.): | 1.0 mg KOH/g(max) | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 180 deg F (CC) | |||||||
| Boiling Point (approx): | 262.13 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 4.210 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | NO | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(266-874-2) PICCS | |||||||
| Export Tariff Code: | 2911.00.5000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 12 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 05/13/2022 | |||||||