ORRISOL
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 330 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | ORRISOL | |||||||
CAS Number: | 76649-25-7 | |||||||
FEMA Number: | 3884 | |||||||
EU FLAVIS Number: | 02.243 | |||||||
China GB Number: | S0978 | |||||||
Molecular Weight: | 140.23 | |||||||
Molecular Formula: | C9H16O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 3,6-Nonadien-1-ol | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A floral odor with notes of orris and hints of cucumber. | |||||||
Fragrance Use: | Blends well with all fruity, floral, and herbal types. Adds sweet honeydew, melon, cucumber, and gourmand nuances. | |||||||
Recommended Fragrance Use Level: | 0.1% - 1% | |||||||
Tenacity on Blotter: | > 24 hours | |||||||
Taste Description: | Melon, cucumber with undertones of ripe strawberry. | |||||||
Flavor Use: | Adds naturalness to melon, cucumber, and berry flavors, especially strawberry. Great for other fruits, including citrus. | |||||||
Recommended Flavor Use Level: | 0.2 - 1 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 95.0% (sum of isomers) | |||||||
Main Isomer: | 92.0% min.(e,z) | |||||||
Secondary Isomer: | 0.1% - 6.0%(e,e) | |||||||
Appearance: | pale yellow liquid | |||||||
Refractive Index: | 1.462 : 1.469 at 20 deg C | |||||||
Specific Gravity: | 0.863 : 0.871 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 199 deg F (CC) | |||||||
Boiling Point (approx): | 231.61 C (EPI 4.0) | |||||||
Solubility: | Very slightly soluble in water. | |||||||
Log P: | 2.870 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA NDSL ECL EINECS(278-518-3) ENCS PICCS | |||||||
Export Tariff Code: | 2905.29.9000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic or Phenolic Lined Steel | |||||||
Shelf Life: | 36 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 05/03/2024 |