e,z-2,6-NONADIENAL FCC, NO ANTIOXIDANT
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 3321 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | e,z-2,6-NONADIENAL FCC, NO ANTIOXIDANT | |||||||
CAS Number: | 557-48-2 | |||||||
FEMA Number: | 3377 | |||||||
EU FLAVIS Number: | 05.058 | |||||||
China GB Number: | S0150 | |||||||
Molecular Weight: | 138.21 | |||||||
Molecular Formula: | C9H14O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2,6-Nonadienal, (2E,6Z)- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A powerful violet-leaf and cucumber odor in dilution with a hint of melon. | |||||||
Fragrance Use: | Powerful and diffusive. Adds green, leafy, watery, floral notes to all odor types. | |||||||
Recommended Fragrance Use Level: | Traces - 0.5% | |||||||
Taste Description: | Green, cucumber, melon, fatty. Very natural at high dilution. | |||||||
Flavor Use: | Applications include melon and other fruit flavors, especially strawberry. Also has uses in cucumber, savory, and seafood flavors such as oysters. | |||||||
Recommended Flavor Use Level: | 0.05 - 0.2 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 96.0% (sum of isomers) | |||||||
Main Isomer: | 92.0% min.(e,z) | |||||||
Secondary Isomer: | 0.1% - 9.0%(e,e) | |||||||
Appearance: | slightly yellow liquid | |||||||
Refractive Index: | 1.470 : 1.475 at 20 deg C | |||||||
Specific Gravity: | 0.860 : 0.870 at 25 deg C | |||||||
Additives: | None | |||||||
Acid Value (Max.): | 5.0 mg KOH/g(max) | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 170 deg F (CC) | |||||||
Boiling Point (approx): | 208.67 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 2.840 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(209-178-6) PICCS | |||||||
Export Tariff Code: | 2912.19.9000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 12 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas below 0 deg. C | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 08/22/2017 |