e,z-2,6-NONADIENYL ACETATE
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 336 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | e,z-2,6-NONADIENYL ACETATE | |||||||
| CAS Number: | 68555-65-7 | |||||||
| FEMA Number: | 3952 | |||||||
| EU FLAVIS Number: | 09.947 | |||||||
| China GB Number: | S1420 | |||||||
| Molecular Weight: | 182.26 | |||||||
| Molecular Formula: | C11H18O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 2,6-Nonadien-1-ol, acetate, (2E,6Z)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A spicy cucumber odor with a violet leaf note on dilution, and hints of Chrysanthemum. | |||||||
| Fragrance Use: | Useful in green florals to add violet leaf and cucumber notes. | |||||||
| Recommended Fragrance Use Level: | 0.5% - 2% | |||||||
| Tenacity on Blotter: | > 48 hours | |||||||
| Taste Description: | Sweet, melon character | |||||||
| Flavor Use: | Can be used for melon, strawberry & other berry flavors. | |||||||
| Recommended Flavor Use Level: | 0.5 - 5 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 97.0% (sum of isomers) | |||||||
| Main Isomer: | 95.0% min.(e,z) | |||||||
| Secondary Isomer: | 0.1% - 5.0%(e,e) | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.449 : 1.459 at 20 deg C | |||||||
| Specific Gravity: | 0.897 : 0.907 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 210 deg F (CC) | |||||||
| Boiling Point (approx): | 240.90 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 3.870 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(271-442-1) | |||||||
| Export Tariff Code: | 2915.39.9500 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 11/14/2019 | |||||||