cis-6-NONENOL FCC, NO ANTIOXIDANT
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 3371 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | cis-6-NONENOL FCC, NO ANTIOXIDANT | |||||||
CAS Number: | 35854-86-5 | |||||||
FEMA Number: | 3465 | |||||||
EU FLAVIS Number: | 02.093 | |||||||
China GB Number: | S0019 | |||||||
Molecular Weight: | 142.23 | |||||||
Molecular Formula: | C9H18O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 6-Nonen-1-ol, (6Z)- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | Green, melon, with a watery cucumber note and hints of pumpkin. | |||||||
Fragrance Use: | Imparts fresh green, melon, waxy, honeydew, and cucumber notes to fruity florals. | |||||||
Recommended Fragrance Use Level: | 0.5% - 1% | |||||||
Tenacity on Blotter: | > 8 hours | |||||||
Taste Description: | Green, cucumber, melon with hints of watermelon. | |||||||
Flavor Use: | Useful in a variety of fruity flavors, including melon and strawberry, as well as cucumber. | |||||||
Recommended Flavor Use Level: | 0.05 - 0.2 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 98.0% (sum of isomers) | |||||||
Main Isomer: | 95.0% min.(cis) | |||||||
Secondary Isomer: | 0.1% - 5.0%(trans) | |||||||
Appearance: | colorless liquid | |||||||
Refractive Index: | 1.448 : 1.452 at 20 deg C | |||||||
Specific Gravity: | 0.844 : 0.850 at 25 deg C | |||||||
Additives: | None | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 215 deg F (CC) | |||||||
Boiling Point (approx): | 225.90 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 3.080 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(252-764-1) ENCS PICCS | |||||||
Export Tariff Code: | 2905.29.9000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic or Phenolic Lined Steel | |||||||
Shelf Life: | 24 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 09/29/2017 |