e,z-2,6-DODECADIEN-1-AL
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 341 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | e,z-2,6-DODECADIEN-1-AL | |||||||
CAS Number: | 21662-13-5 | |||||||
FEMA Number: | 3637 | |||||||
EU FLAVIS Number: | 05.120 | |||||||
China GB Number: | NOT APPROVED | |||||||
Molecular Weight: | 180.29 | |||||||
Molecular Formula: | C12H20O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2,6-Dodecadienal, (2E,6Z)- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A fatty, green, aldehydic character with spicy, melon undertones. | |||||||
Fragrance Use: | Powerful. Blends well with citrus and florals to add freshness and watery notes. | |||||||
Recommended Fragrance Use Level: | Traces - 1% | |||||||
Tenacity on Blotter: | > 2 weeks | |||||||
Taste Description: | Fruity, waxy, herbal. | |||||||
Flavor Use: | Waxy notes for melon rind and herbs, similar to parsley and cilantro. | |||||||
Recommended Flavor Use Level: | 0.5 - 5 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 95.0% (sum of isomers) | |||||||
Main Isomer: | 90.0% min.(e,z) | |||||||
Secondary Isomer: | 0.1% - 6.0%(e,e) | |||||||
Appearance: | yellow liquid | |||||||
Refractive Index: | 1.468 : 1.475 at 20 deg C | |||||||
Specific Gravity: | 0.857 : 0.864 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.50% | |||||||
Acid Value (Max.): | 1.5 mg KOH/g(max) | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 210 deg F (CC) | |||||||
Boiling Point (approx): | 263.14 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 4.320 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | NO | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL EINECS(244-515-0) PICCS | |||||||
Export Tariff Code: | 2912.19.9000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass or Aluminum | |||||||
Shelf Life: | 36 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 12/14/2020 |