e,e-2,6-NONADIEN-1-AL
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 345 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | e,e-2,6-NONADIEN-1-AL | |||||||
| CAS Number: | 17587-33-6 | |||||||
| FEMA Number: | 3766 | |||||||
| EU FLAVIS Number: | 05.172 | |||||||
| China GB Number: | Not approved | |||||||
| Molecular Weight: | 138.21 | |||||||
| Molecular Formula: | C9H14O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 2,6-Nonadienal, (2E,6E)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | Fatty odor with fresh green, herbaceous, cucumber, and melon notes. | |||||||
| Fragrance Use: | Works well in green, violet, and florals. | |||||||
| Recommended Fragrance Use Level: | Traces - 1% | |||||||
| Tenacity on Blotter: | > 1 week | |||||||
| Taste Description: | Strong cucumber, melon, green fatty. | |||||||
| Flavor Use: | Adds melon and cucumber flavors. | |||||||
| Recommended Flavor Use Level: | 0.1 - 5 PPM | |||||||
| Use Comment: | Federal Food Drug & Cosmetic Act (FFDCA) Uses Only | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 95.0% | |||||||
| Appearance: | colorless to pale yellow liquid | |||||||
| Refractive Index: | 1.469 : 1.475 at 20 deg C | |||||||
| Specific Gravity: | 0.860 : 0.866 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.50% | |||||||
| Acid Value (Max.): | 5.0 mg KOH/g(max) | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 190 deg F (CC) | |||||||
| Boiling Point (approx): | 208.67 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 2.842 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | NO | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL EINECS(241-557-1) PICCS | |||||||
| Export Tariff Code: | 2912.19.9000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 36 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 10/16/2023 | |||||||