trans-2-HEXENAL (LEAF ALDEHYDE) FCC
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 350 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | trans-2-HEXENAL (LEAF ALDEHYDE) FCC | |||||||
CAS Number: | 6728-26-3 | |||||||
FEMA Number: | 2560 | |||||||
EU FLAVIS Number: | 05.073; 05.189 | |||||||
China GB Number: | S0131 | |||||||
Molecular Weight: | 98.15 | |||||||
Molecular Formula: | C6H10O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2-Hexenal, (2E)- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A green, citrus, spicy odor. | |||||||
Fragrance Use: | Imparts fresh, green, and natural topnote in fruity floral types. | |||||||
IFRA Status: | trans-2-Hexenal has an IFRA standard associated with it. There are restriction limits for trans-2-Hexenal in finished products. Visit www.ifrafragrance.org for the full text of the guideline or contact Bedoukian Research for more information. | |||||||
Recommended Fragrance Use Level: | Traces - 0.5% | |||||||
Tenacity on Blotter: | > 2 hours | |||||||
Taste Description: | Sweet, green apple. | |||||||
Flavor Use: | Excellent for apple, berry, and other fruit flavors. Also enhances citrus flavors, especially orange juice. | |||||||
Recommended Flavor Use Level: | 0.1 - 10 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 98.0% | |||||||
Appearance: | pale yellow liquid | |||||||
Refractive Index: | 1.445 : 1.449 at 20 deg C | |||||||
Specific Gravity: | 0.841 : 0.848 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.50% | |||||||
Acid Value (Max.): | 7.5 mg KOH/g(max) | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 103 deg F (CC) | |||||||
Boiling Point (approx): | 146.50 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 1.580 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(229-778-1) ENCS PICCS SWISS | |||||||
Export Tariff Code: | 2912.19.9000 | |||||||
Shipped as Dangerous Good: | YES | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass,Aluminum or Phenolic Lined Steel. | |||||||
Shelf Life: | 24 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 06/01/2023 |