trans-2-HEPTEN-1-AL
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 351 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | trans-2-HEPTEN-1-AL | |||||||
CAS Number: | 18829-55-5 | |||||||
FEMA Number: | 3165 | |||||||
EU FLAVIS Number: | 05.150; 05.070 | |||||||
China GB Number: | Not approved | |||||||
Molecular Weight: | 112.17 | |||||||
Molecular Formula: | C7H12O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2-Heptenal, (2E)- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | Fatty, green, slightly citrus, apple character with a spicy finish reminiscent of perilla leaf. | |||||||
Fragrance Use: | trans-2-Heptenal should not be used as a fragrance ingredient. (IFRA) | |||||||
IFRA Status: | This material is NOT to be used as a fragrance ingredient. | |||||||
Tenacity on Blotter: | > 1 hour | |||||||
Taste Description: | Sweet, green, slightly fatty. | |||||||
Flavor Use: | Used for a variety of fruits, especially apple and pineapple, as well as for fatty notes of nuts, especially hazelnut. | |||||||
Recommended Flavor Use Level: | 0.1 - 10 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 97.0% (sum of isomers) | |||||||
Main Isomer: | 95.0% min.(trans) | |||||||
Secondary Isomer: | 0.1% - 3.5%(cis) | |||||||
Appearance: | colorless to pale yellow liquid | |||||||
Refractive Index: | 1.444 : 1.452 at 20 deg C | |||||||
Specific Gravity: | 0.840 : 0.847 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.50% | |||||||
Acid Value (Max.): | 10.0 mg KOH/g(max) | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 125 deg F (CC) | |||||||
Boiling Point (approx): | 166.00 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 2.070 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL EINECS(242-608-0) PICCS | |||||||
Export Tariff Code: | 2912.19.9000 | |||||||
Shipped as Dangerous Good: | YES | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 30 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 03/19/2019 |