trans-2-OCTEN-1-AL FCC, NO ANTIOXIDANT
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 3521 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | trans-2-OCTEN-1-AL FCC, NO ANTIOXIDANT | |||||||
CAS Number: | 2548-87-0 | |||||||
FEMA Number: | 3215 | |||||||
EU FLAVIS Number: | 05.190; 05.060 | |||||||
China GB Number: | S0142 | |||||||
Molecular Weight: | 126.20 | |||||||
Molecular Formula: | C8H14O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2-Octenal, (2E)- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A green, pungent, spicy, vegetable odor. | |||||||
Fragrance Use: | Adds fresh cucumber, green herbal, and banana topnotes. A great modifier for florals. | |||||||
Recommended Fragrance Use Level: | Traces - 1% | |||||||
Tenacity on Blotter: | > 1 hour | |||||||
Taste Description: | Sweet, fatty, citrus peel. | |||||||
Flavor Use: | Citrus especially orange, fatty notes of nuts especially hazelnut. | |||||||
Recommended Flavor Use Level: | 0.1-10 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 97.0% (sum of isomers) | |||||||
Main Isomer: | 96.0% min. | |||||||
Secondary Isomer: | 0.1% - 2.0% | |||||||
Appearance: | colorless liquid | |||||||
Refractive Index: | 1.450 : 1.455 at 20 deg C | |||||||
Specific Gravity: | 0.840 : 0.847 at 25 deg C | |||||||
Additives: | None | |||||||
Acid Value (Max.): | 5.0 mg KOH/g(max) | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 160 deg F (CC) | |||||||
Boiling Point (approx): | 182.37 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 2.570 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL EINECS(219-833-8) PICCS | |||||||
Export Tariff Code: | 2912.19.9000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 12 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 05/06/2019 |