trans-2-DECEN-1-AL FCC
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 354 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | trans-2-DECEN-1-AL FCC | |||||||
CAS Number: | 3913-81-3 | |||||||
FEMA Number: | 2366 | |||||||
EU FLAVIS Number: | 05.191; 05.076 | |||||||
China GB Number: | S0153 | |||||||
Molecular Weight: | 154.25 | |||||||
Molecular Formula: | C10H18O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2-Decenal, (2E)- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A fatty, diffusive, orange odor with floral, rosy topnotes. | |||||||
Fragrance Use: | Sweet aldehydic, green odor that blends well with citrus and floral compositions. | |||||||
Recommended Fragrance Use Level: | Traces - 3% | |||||||
Tenacity on Blotter: | > 8 hours | |||||||
Taste Description: | Waxy, citrus peel notes. | |||||||
Flavor Use: | Great for citrus flavors, especially orange and grapefruit. Also good for other fruit flavors including tropical. | |||||||
Recommended Flavor Use Level: | 0.1 - 10 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 96.0% (sum of isomers) | |||||||
Main Isomer: | 95.0% min.(trans) | |||||||
Secondary Isomer: | 0.1% - 2.0%(cis) | |||||||
Appearance: | slightly yellow liquid | |||||||
Refractive Index: | 1.452 : 1.457 at 20 deg C | |||||||
Specific Gravity: | 0.836 : 0.846 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.50% | |||||||
Acid Value (Max.): | 5.0 mg KOH/g(max) | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 203 deg F (CC) | |||||||
Boiling Point (approx): | 230.00 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 3.550 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL EINECS(223-474-2) PICCS | |||||||
Export Tariff Code: | 2912.19.9000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 24 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 09/29/2017 |