2-UNDECENAL (HIGH TRANS), NO ANTIOXIDANT
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 3551 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | 2-UNDECENAL (HIGH TRANS), NO ANTIOXIDANT | |||||||
| CAS Number: | 2463-77-6 | |||||||
| FEMA Number: | 3423 | |||||||
| EU FLAVIS Number: | 05.109; 05.184 | |||||||
| China GB Number: | S0156 | |||||||
| Molecular Weight: | 168.28 | |||||||
| Molecular Formula: | C11H20O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 2-Undecenal | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A fresh, fruity, citrus odor. | |||||||
| Fragrance Use: | Powerful and diffusive. Useful in Rose, Lavender, Clary sage, and Opopanax compositions. | |||||||
| Recommended Fragrance Use Level: | Traces - 1% | |||||||
| Tenacity on Blotter: | > 48 hours | |||||||
| Taste Description: | Waxy, citrus peel, slightly soapy. | |||||||
| Flavor Use: | Citrus peel notes, especially orange and grapefruit. | |||||||
| Recommended Flavor Use Level: | 0.1 - 10 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 98.0% (sum of isomers) | |||||||
| Main Isomer: | 96.0% min.(trans) | |||||||
| Secondary Isomer: | 0.1% - 3.5%(cis) | |||||||
| Appearance: | colorless to pale yellow liquid | |||||||
| Refractive Index: | 1.452 : 1.460 at 20 deg C | |||||||
| Specific Gravity: | 0.840 : 0.847 at 25 deg C | |||||||
| Additives: | None | |||||||
| Acid Value (Max.): | 5.0 mg KOH/g(max) | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 220 deg F (CC) | |||||||
| Boiling Point (approx): | 240.39 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 4.040 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL EINECS(219-564-6) ENCS PICCS | |||||||
| Export Tariff Code: | 2912.19.9000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 12 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas below 0 deg. C | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 05/07/2021 | |||||||