VALENCIAL FCC (TRANS-2-DODECENAL)
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 356-SUS | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | VALENCIAL FCC (TRANS-2-DODECENAL) | |||||||
| CAS Number: | 20407-84-5 | |||||||
| FEMA Number: | 2402 | |||||||
| EU FLAVIS Number: | 05.144; 05.037 | |||||||
| China GB Number: | S0159 | |||||||
| Molecular Weight: | 182.30 | |||||||
| Molecular Formula: | C12H22O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 2-Dodecenal, (2E)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | An aldehydic, waxy, citrus character similar to mandarin orange with herbal nuances. | |||||||
| Fragrance Use: | Use as a top note to achieve a fresh, clean mandarin fragrance, waxy effect. | |||||||
| Recommended Fragrance Use Level: | Traces - 2% | |||||||
| Tenacity on Blotter: | > 48 hr | |||||||
| Taste Description: | Fatty, waxy, citrus peel notes with cilantro and similar herbal notes. | |||||||
| Flavor Use: | Citrus flavors, specifically orange and tangerine. Excellent for cilantro and similar herbal-type flavors. Can also be used to impart fatty notes of melon and cucumber. | |||||||
| Recommended Flavor Use Level: | 0.05 - 0.2 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 95.0% (sum of isomers) | |||||||
| Main Isomer: | 93.0% min.(trans) | |||||||
| Secondary Isomer: | 0.1% - 3.5%(cis) | |||||||
| Appearance: | colorless to slightly yellow liquid | |||||||
| Refractive Index: | 1.455 : 1.459 at 20 deg C | |||||||
| Specific Gravity: | 0.841 : 0.849 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.50% | |||||||
| Acid Value (Max.): | 5.0 mg KOH/g(max) | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 247 deg F (CC) | |||||||
| Boiling Point (approx): | 257.92 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 4.530 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(243-797-2) PICCS | |||||||
| Export Tariff Code: | 2912.19.9000 | |||||||
| Shipped as Dangerous Good: | YES WHEN SHIPPED VIA AIR/OCEAN | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 30 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 03/19/2026 | |||||||