2-TRIDECENAL (HIGH TRANS) FCC, NO ANTIOXIDANT
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 3571 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | 2-TRIDECENAL (HIGH TRANS) FCC, NO ANTIOXIDANT | |||||||
| CAS Number: | 7774-82-5 | |||||||
| FEMA Number: | 3082 | |||||||
| EU FLAVIS Number: | 05.078 | |||||||
| China GB Number: | S0189 | |||||||
| Molecular Weight: | 196.34 | |||||||
| Molecular Formula: | C13H24O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 2-Tridecenal | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A powerful odor reminiscent of cilantro or coriander. | |||||||
| Fragrance Use: | Adds freshness to the topnote. Blends well with bitter orange and lime oil. | |||||||
| Recommended Fragrance Use Level: | Traces - 3% | |||||||
| Tenacity on Blotter: | > 1 week | |||||||
| Taste Description: | Waxy, characteristic citrus peel with herbal notes, specifically cilantro. | |||||||
| Flavor Use: | Good for citrus flavors, specifically orange. Also adds herbal notes, especially cilantro, to flavor applications. | |||||||
| Recommended Flavor Use Level: | 0.1 - 0.5 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 95.0% | |||||||
| Main Isomer: | 92.0% min.(trans) | |||||||
| Secondary Isomer: | 0.1% - 3.0%(cis) | |||||||
| Appearance: | colorless to pale yellow liquid | |||||||
| Refractive Index: | 1.455 : 1.462 at 20 deg C | |||||||
| Specific Gravity: | 0.842 : 0.848 at 25 deg C | |||||||
| Additives: | None | |||||||
| Acid Value (Max.): | 5.0 mg KOH/g(max) | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 267 deg F (CC) | |||||||
| Boiling Point (approx): | 274.55 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 5.020 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL EINECS(231-883-2) ENCS PICCS | |||||||
| Export Tariff Code: | 2912.19.9000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 12 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas below 0 deg. C | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 04/05/2019 | |||||||