CANTALAL (CIS-5-OCTENAL)
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 359 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | CANTALAL (CIS-5-OCTENAL) | |||||||
| CAS Number: | 41547-22-2 | |||||||
| FEMA Number: | 3749 | |||||||
| EU FLAVIS Number: | 05.128 | |||||||
| China GB Number: | S0186 | |||||||
| Molecular Weight: | 126.20 | |||||||
| Molecular Formula: | C8H14O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 5-Octenal, (5Z)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A powerful watermelon note with a slight citrus nuance. | |||||||
| Fragrance Use: | Adds characteristic watermelon notes to fragrances. Its juicy and citrus nuances can be used to enhance a variety of fruity and citrus types. | |||||||
| Recommended Fragrance Use Level: | Traces - 0.5% | |||||||
| Tenacity on Blotter: | > 24 hours | |||||||
| Taste Description: | Melon characteristic, particularly cantaloupe and watermelon, with a slight citrus note. | |||||||
| Flavor Use: | Excellent for enhancing melon notes, especially watermelon and cantaloupe, in addition to other summer fruit applications. | |||||||
| Recommended Flavor Use Level: | 10 PPB-1 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 98.0% (sum of isomers) | |||||||
| Main Isomer: | 95.0% min. | |||||||
| Secondary Isomer: | 0.1% - 5.0% | |||||||
| Appearance: | colorless to yellow liquid | |||||||
| Refractive Index: | 1.420 : 1.460 at 20 deg C | |||||||
| Specific Gravity: | 0.830 : 0.870 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.50% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 132 deg F (CC) | |||||||
| Boiling Point (approx): | 182.37 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 2.566 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(639-101-5) | |||||||
| Export Tariff Code: | 2912.19.9000 | |||||||
| Shipped as Dangerous Good: | YES WHEN SHIPPED VIA AIR/OCEAN | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 60 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas below 0 deg C. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 08/20/2025 | |||||||