2,4-HEPTADIEN-1-AL FCC, NO ANTIOXIDANT
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 3611 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | 2,4-HEPTADIEN-1-AL FCC, NO ANTIOXIDANT | |||||||
CAS Number: | 4313-03-5 | |||||||
FEMA Number: | 3164 | |||||||
EU FLAVIS Number: | 05.084 | |||||||
China GB Number: | S0140 | |||||||
Molecular Weight: | 110.15 | |||||||
Molecular Formula: | C7H10O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | Contains 2,4-Heptadienal, (2E,4E)- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | Fatty, sweet, fruity citrus and melon odor with spice notes. | |||||||
IFRA Status: | This material should NOT be used as a fragrance ingredient due to the absence of data necessary to perform an adequate safety evaluation per IFRA Safety Standards in Annex 1 of the Code of Practice. | |||||||
Tenacity on Blotter: | > 8 hours | |||||||
Taste Description: | Sweet, creamy, fatty, citrus peel. | |||||||
Flavor Use: | Can be used for mouthfeel in a variety of dairy-type flavors, as well as enhancing citrus flavors, especially orange and tangerine. | |||||||
Recommended Flavor Use Level: | 0.1 - 10.0 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 97.0% (sum of isomers) | |||||||
Main Isomer: | 92.0% min. | |||||||
Secondary Isomer: | 0.1% - 7.0% | |||||||
Appearance: | yellow liquid | |||||||
Refractive Index: | 1.531 : 1.537 at 20 deg C | |||||||
Specific Gravity: | 0.878 : 0.888 at 25 deg C | |||||||
Additives: | None | |||||||
Acid Value (Max.): | 3.0 mg KOH/g(max) | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 158 deg F (CC) | |||||||
Boiling Point (approx): | 167.83 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 1.860 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL EINECS(224-328-0) PICCS | |||||||
Export Tariff Code: | 2912.19.9000 | |||||||
Shipped as Dangerous Good: | YES | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass or Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 12 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas below 0 deg. C | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 02/29/2024 |