2,4-OCTADIEN-1-AL, NO ANTIOXIDANT
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 3621 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | 2,4-OCTADIEN-1-AL, NO ANTIOXIDANT | |||||||
| CAS Number: | 30361-28-5 | |||||||
| FEMA Number: | 3721 | |||||||
| EU FLAVIS Number: | 05.186 | |||||||
| China GB Number: | Not approved | |||||||
| Molecular Weight: | 124.18 | |||||||
| Molecular Formula: | C8H12O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | Contains 2,4-Octadienal, (2E,4E)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A fatty, fruity, green, citrus odor with peely notes. | |||||||
| IFRA Status: | This material should NOT be used as a fragrance ingredient due to the absence of data necessary to perform an adequate safety evaluation per IFRA Safety Standards in Annex 1 of the Code of Practice. | |||||||
| Taste Description: | Fatty, chicken fat, citrus. | |||||||
| Flavor Use: | Useful in citrus flavors, especially orange and tangerine, as well as chicken fat. | |||||||
| Recommended Flavor Use Level: | 0.1 - 10.0 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 95.0% (sum of isomers) | |||||||
| Main Isomer: | 90.0% min.(e,e) | |||||||
| Secondary Isomer: | 0.1% - 8.0%(e,z) | |||||||
| Appearance: | yellow liquid | |||||||
| Refractive Index: | 1.521 : 1.530 at 20 deg C | |||||||
| Specific Gravity: | 0.871 : 0.877 at 25 deg C | |||||||
| Additives: | None | |||||||
| Acid Value (Max.): | 5.0 mg KOH/g(max) | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 170 deg F (CC) | |||||||
| Boiling Point (approx): | 188.70 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 2.350 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA NDSL EINECS(250-147-1) PICCS | |||||||
| Export Tariff Code: | 2912.19.9000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass or Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 9 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas below 0 deg. C | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 02/29/2024 | |||||||