2,4-NONADIEN-1-AL FCC
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 363 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | 2,4-NONADIEN-1-AL FCC | |||||||
CAS Number: | 6750-03-4 | |||||||
FEMA Number: | 3212 | |||||||
EU FLAVIS Number: | 05.071; 05.194 | |||||||
China GB Number: | S0149 | |||||||
Molecular Weight: | 138.20 | |||||||
Molecular Formula: | C9H14O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2,4-Nonadienal | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A Strong, fatty odor reminiscent of tropical fruit. | |||||||
IFRA Status: | This material should NOT be used as a fragrance ingredient due to the absence of data necessary to perform an adequate safety evaluation per IFRA Safety Standards in Annex 1 of the Code of Practice. | |||||||
Tenacity on Blotter: | > 24 hours | |||||||
Taste Description: | Strong chicken fat with citrus notes with waxy, melon, and cucumber back notes. | |||||||
Flavor Use: | Adds chicken fat notes to a variety of savory products including broths, soups, and prepared meals. Also useful for enhancing citrus, peely notes, especially for orange, tangerine, and mandarin. It can also be used to impart fatty notes for peanut butter, as well as waxy notes of melon and cucumber | |||||||
Recommended Flavor Use Level: | 10 PPB-1 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 95.0% (sum of isomers) | |||||||
Main Isomer: | 90.0% min.(e,e) | |||||||
Secondary Isomer: | 0.1% - 9.0%(e,z) | |||||||
Appearance: | slightly yellow to yellow liquid | |||||||
Refractive Index: | 1.517 : 1.523 at 20 deg C | |||||||
Specific Gravity: | 0.865 : 0.880 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.50% | |||||||
Acid Value (Max.): | 5.0 mg KOH/g(max) | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 203 deg F (CC) | |||||||
Boiling Point (approx): | 208.67 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 2.840 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(229-810-4) ENCS PICCS | |||||||
Export Tariff Code: | 2912.19.9000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass or Aluminum or Phenolic Lined steel | |||||||
Shelf Life: | 12 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 02/29/2024 |